NGX 2009-2010 SETTLEMENT DATES


PHYSICAL TRANSACTIONS


FINANCIAL TRANSACTIONS


US CRUDE OIL TRANSACTIONS


Delivery Month


Settlement Date


Financial Month


Settlement Date


Delivery Month


Settlement Date

Jul-09 25-Aug-09 Aug-09 11-Aug-09 Jul-09 20-Aug-09
Aug-09 25-Sep-09 Sep-09 09-Sep-09 Aug-09 21-Sep-09
Sep-09 26-Oct-09 Oct-09 08-Oct-09 Sep-09 20-Oct-09
Oct-09 25-Nov-09 Nov-09 09-Nov-09 Oct-09 20-Nov-09
Nov-09 24-Dec-09 Dec-09 08-Dec-09 Nov-09 21-Dec-09
Dec-09 25-Jan-10 Jan-10 11-Jan-10 Dec-09 20-Jan-10
Jan-10 25-Feb-10 Feb-10 08-Feb-10 Jan-10 19-Feb-10
Feb-10 25-Mar-10 Mar-10 08-Mar-10 Feb-10 19-Mar-10
Mar-10 26-Apr-10 Apr-10 09-Apr-10 Mar-10 20-Apr-10
Apr-10 25-May-10 May-10 10-May-10 Apr-10 20-May-10
May-10 25-Jun-10 Jun-10 08-Jun-10 May-10 21-Jun-10
Jun-10 26-Jul-10 Jul-10 09-Jul-10 Jun-10 20-Jul-10
Jul-10 25-Aug-10 Aug-10 10-Aug-10 Jul-10 20-Aug-10
Aug-10 24-Sep-10 Sep-10 09-Sep-10 Aug-10 20-Sep-10
Sep-10 25-Oct-10 Oct-10 08-Oct-10 Sep-10 20-Oct-10
Oct-10 26-Nov-10 Nov-10 08-Nov-10 Oct-10 19-Nov-10
Nov-10 24-Dec-10 Dec-10 08-Dec-10 Nov-10 20-Dec-10
Dec-10 25-Jan-11 Jan-11 11-Jan-11 Dec-10 20-Jan-11
Terms of Use | Privacy Policy