Natural Gas Exchange
NGX Alberta Extended Peak Electricity RRO Price
 
DateIndex MonthPost VolumeTrade VolumePrice
17-Oct-2006 Dec 0625.0000- 101.284
18-Oct-2006 Dec 0625.0000- 101.4589
19-Oct-2006 Dec 0625.0000- 102.1734
20-Oct-2006 Dec 0625.0000- 104.3416
23-Oct-2006 Dec 0625.0000- 103.5
24-Oct-2006 Dec 0610.5653- 104.9179
25-Oct-2006 Dec 0625.0000- 106.7152
26-Oct-2006 Dec 0625.0000- 110.1303
27-Oct-2006 Dec 0625.0000- 112.5549
30-Oct-2006 Dec 0625.00005.0000111.3107
31-Oct-2006 Dec 068.1014- 112.7912
01-Nov-2006 Dec 0625.0000- 115.9409
02-Nov-2006 Dec 0625.0000- 116.7956
03-Nov-2006 Dec 0625.0000- 119.8546
06-Nov-2006 Dec 0625.0000- 118.1343
07-Nov-2006 Dec 0625.00005.0000119.0657
08-Nov-2006 Dec 0625.0000- 120.5573
09-Nov-2006 Dec 0625.0000- 122.4336
10-Nov-2006 Dec 0625.0000- 122.5
13-Nov-2006 Dec 0625.0000- 121.5
14-Nov-2006 Dec 0625.0000- 124.0776
15-Nov-2006 Dec 0625.0000- 124.7193
16-Nov-2006 Dec 0625.0000- 124.6669
17-Nov-2006 Dec 0625.000015.0000126.0839
20-Nov-2006 Dec 0625.0000- 126.831
21-Nov-2006 Dec 0625.0000- 128.3893
 
Dec 06FINAL116.0397
The statistics and indices, and the data included therein, contained on this website are provided "as is" and "as available" for informational purposes only. Natural Gas Exchange Inc. ("NGX") does not warrant, represent or guarantee the accuracy, adequacy, timeliness or completeness of these statistics, indices or the data included therein and expressly disclaims liability for errors or omissions in the these statistics, indices and/or the data contained therein or for any actions taken in reliance thereon. No warranty of any kind, express or implied, including but not limited to the warranties for merchantability, quality, results from use or analysis, fitness for a particular purpose or use or for any other purpose or use is given in conjunction with the statistics, indices and/or data included therein. Without limiting the foregoing, in no event shall NGX have any liability for any lost profits or indirect, punitive, special or consequential damages, even if notified of the possibility of such damages.