![]() |
![]() |
NGX Canadian Natural Gas Index is a commodity index based on natural gas as traded on NGX. This Canadian dollar denominated index tracks the performance of Alberta's "One-month spot" physical market price. The index is an Excess Return index where the return reflects an investment rolling from month to month and not any Collateral Return. The initial benchmark value of the index was set at 1000 as of December 19, 2007. The index is calculated on a daily basis as of 2:30PM ET (12:30PM MT). |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
| Jul 24, 2008 | 1,241.70 | -59.19 | 7.7750 | 7.8625 |
| Jul 23, 2008 | 1,300.88 | -43.15 | 8.1400 | 8.2600 |
| Jul 22, 2008 | 1,344.03 | -42.75 | 8.4100 | 8.5275 |
| Jul 21, 2008 | 1,386.78 | -16.38 | 8.6775 | 8.7950 |
| Jul 20, 2008 | 1,403.16 | 0.00 | 8.7800 | 8.9600 |
| Jul 19, 2008 | 1,403.16 | 0.00 | 8.7800 | 8.9600 |
| Jul 18, 2008 | 1,403.16 | 35.16 | 8.7800 | 8.9600 |
| Jul 17, 2008 | 1,368.00 | -106.28 | 8.5600 | 8.7250 |
| Jul 16, 2008 | 1,474.28 | -3.60 | 9.2250 | 9.3675 |
| Jul 15, 2008 | 1,477.88 | -66.32 | 9.2475 | 9.3725 |
| Jul 14, 2008 | 1,544.20 | -1.20 | 9.6625 | 9.7600 |
| Jul 13, 2008 | 1,545.40 | 0.00 | 9.6700 | 9.7675 |
| Jul 12, 2008 | 1,545.40 | 0.00 | 9.6700 | 9.7675 |
| Jul 11, 2008 | 1,545.40 | -53.54 | 9.6700 | 9.7675 |
| Jul 10, 2008 | 1,598.94 | 39.15 | 10.0050 | 10.0800 |
| Jul 09, 2008 | 1,559.78 | -58.73 | 9.7600 | 9.8350 |
| Jul 08, 2008 | 1,618.51 | -95.49 | 10.1275 | 10.1775 |
| Jul 07, 2008 | 1,714.00 | -93.89 | 10.7250 | 10.8075 |
| Jul 06, 2008 | 1,807.89 | 0.00 | 11.3125 | 11.4100 |
| Jul 05, 2008 | 1,807.89 | 0.00 | 11.3125 | 11.4100 |
| Jul 04, 2008 | 1,807.89 | 0.00 | 11.3125 | 11.4100 |
| Jul 03, 2008 | 1,807.89 | 23.97 | 11.3125 | 11.4100 |
| Jul 02, 2008 | 1,783.92 | -49.14 | 11.1625 | 11.2425 |
| Jul 01, 2008 | 1,833.06 | 15.98 | 11.4700 | 11.5375 |
|   |
| Index Methodology |
| Holiday and Roll Calendar |
| Historical Data - Dec 19, 2007 to Present |
| Theoretical Historical Data - Jan 1, 2005 to Dec 19, 2007 |
|   |
| Page updated Thu, 24 Jul 2008 15:25:49 |
| © 2004 Natural Gas Exchange Inc. and/or TSX Inc. |
| For full optimization and view of this web site, users are recommended to use Internet Explorer 6.0 or later and set their screen display at 1024x768. Links to third party sites are provided for informational purposes only. Neither NGX, TSX Group Inc., or any of its affiliates have prepared, reviewed, verified, or updated any content on third party sites and assumes no liability or responsibility for the information posted on them or any use thereof. |
| Terms of Use | Privacy Policy |