| Western Canadian Physical Product Settlement Price - (Jul 31, 2010) |
| Hub | Code | Short Name | Instrument | Settlement |
| AECO/NGX - Intra Alberta | IA | YD-Jul 30 | AECO Fixed 30Jul10 CDN/GJ | 3.720 |
| AECO/NGX - Intra Alberta | IA | SD-Jul 31 | AECO Fixed 31Jul10 CDN/GJ | 3.700 |
| AECO/NGX - Intra Alberta | IA | D-Aug 01 | AECO Fixed 01Aug10 CDN/GJ | 3.705 |
| AECO/NGX - Intra Alberta | IA | D-Aug 02 | AECO Fixed 02Aug10 CDN/GJ | 3.705 |
| AECO/NGX - Intra Alberta | IA | D-Aug 03 | AECO Fixed 03Aug10 CDN/GJ | 3.705 |
| AECO/NGX - Intra Alberta | IA | D-Aug 04 | AECO Fixed 04Aug10 CDN/GJ | 3.705 |
| AECO/NGX - Intra Alberta | IA | D-Aug 05 | AECO Fixed 05Aug10 CDN/GJ | 3.705 |
| AECO/NGX - Intra Alberta | IA | SA2-Jul 31 | AECO Fixed 31-01Aug10 CDN/GJ | 3.491 |
| AECO/NGX - Intra Alberta | IA | SA3-Jul 31 | AECO Fixed 31-02Aug10 CDN/GJ | 3.488 |
| AECO/NGX - Intra Alberta | IA | SA4-Jul 31 | AECO Fixed 31-03Aug10 CDN/GJ | 3.487 |
| AECO/NGX - Intra Alberta | IA | SU2-Aug 01 | AECO Fixed 01-02Aug10 CDN/GJ | 3.483 |
| AECO/NGX - Intra Alberta | IA | F3-Aug 06 | AECO Fixed 06-08Aug10 CDN/GJ | 3.705 |
| AECO/NGX - Intra Alberta | IA | F4-Aug 06 | AECO Fixed 06-09Aug10 CDN/GJ | 3.705 |
| AECO/NGX - Intra Alberta | IA | M-Aug 10 | AECO Fixed Aug10 CDN/GJ | 3.705 |
| AECO/NGX - Intra Alberta | IA | RM-Aug 02 | AECO Fixed 02-31Aug10 CDN/GJ | 3.440 |
| AECO/NGX - Intra Alberta | IA | IM-Aug 10 | AECO IndexCGPR Aug10 CDN/GJ | 0.193 |
| Empress | EM | D-Aug 01 | Empress Fixed 01Aug10 CDN/GJ | 3.658 |
| Empress | EM | D-Aug 02 | Empress Fixed 02Aug10 CDN/GJ | 3.658 |
| Empress | EM | D-Aug 03 | Empress Fixed 03Aug10 CDN/GJ | 3.658 |
| Empress | EM | D-Aug 04 | Empress Fixed 04Aug10 CDN/GJ | 3.658 |
| Empress | EM | D-Aug 05 | Empress Fixed 05Aug10 CDN/GJ | 3.658 |
| Empress | EM | SU2-Aug 01 | Empress Fixed 01-02Aug10 CDN/GJ | 3.438 |
| Empress | EM | M-Aug 10 | Empress Fixed Aug10 CDN/GJ | 3.658 |
| Empress | EM | RM-Aug 02 | Empress Fixed 02-31Aug10 CDN/GJ | 3.390 |
| Basis Alberta | BA | BM1-Aug 10 | AECO Basis Aug10 US/MM | -0.978 |
| Basis Alberta | BA | BM1-Sep 10 | AECO Basis Sep10 US/MM | -1.073 |
| Basis Alberta | BA | BM1-Oct 10 | AECO Basis Oct10 US/MM | -0.948 |
| Basis Alberta | BA | BM1-Nov 10 | AECO Basis Nov10 US/MM | -0.758 |
| Basis Alberta | BA | BM1-Dec 10 | AECO Basis Dec10 US/MM | -0.648 |
| Basis Alberta | BA | BM1-Jan 11 | AECO Basis Jan11 US/MM | -0.698 |
| Basis Alberta | BA | BM1-Feb 11 | AECO Basis Feb11 US/MM | -0.683 |
| Basis Alberta | BA | BM1-Mar 11 | AECO Basis Mar11 US/MM | -0.628 |
| Basis Alberta | BA | BM1-Apr 11 | AECO Basis Apr11 US/MM | -0.678 |
| Basis Alberta | BA | BM1-May 11 | AECO Basis May11 US/MM | -0.723 |
| Basis Alberta | BA | BM1-Jun 11 | AECO Basis Jun11 US/MM | -0.748 |
| Basis Alberta | BA | BM1-Jul 11 | AECO Basis Jul11 US/MM | -0.758 |
| Basis Alberta | BA | BM1-Aug 11 | AECO Basis Aug11 US/MM | -0.740 |
| Basis Alberta | BA | BM1-Sep 11 | AECO Basis Sep11 US/MM | -0.720 |
| Basis Alberta | BA | BM1-Oct 11 | AECO Basis Oct11 US/MM | -0.700 |
| Basis Alberta | BA | BM1-Nov 11 | AECO Basis Nov11 US/MM | -0.745 |
| Basis Alberta | BA | BM1-Dec 11 | AECO Basis Dec11 US/MM | -0.763 |
| Basis Alberta | BA | BM1-Jan 12 | AECO Basis Jan12 US/MM | -0.785 |
| Basis Alberta | BA | BM1-Feb 12 | AECO Basis Feb12 US/MM | -0.755 |
| Basis Alberta | BA | BM1-Mar 12 | AECO Basis Mar12 US/MM | -0.713 |
| Basis Alberta | BA | BM1-Apr 12 | AECO Basis Apr12 US/MM | -0.705 |
| Basis Alberta | BA | BM1-May 12 | AECO Basis May12 US/MM | -0.705 |
| Basis Alberta | BA | BM1-Jun 12 | AECO Basis Jun12 US/MM | -0.705 |
| Basis Alberta | BA | BM1-Jul 12 | AECO Basis Jul12 US/MM | -0.705 |
| Basis Alberta | BA | BM1-Aug 12 | AECO Basis Aug12 US/MM | -0.705 |
| Basis Alberta | BA | BM1-Sep 12 | AECO Basis Sep12 US/MM | -0.705 |
| Basis Alberta | BA | BM1-Oct 12 | AECO Basis Oct12 US/MM | -0.705 |
| Basis Alberta | BA | BM1-Nov 12 | AECO Basis Nov12 US/MM | -0.665 |
| Basis Alberta | BA | BM1-Dec 12 | AECO Basis Dec12 US/MM | -0.665 |
| Basis Alberta | BA | BM1-Jan 13 | AECO Basis Jan13 US/MM | -0.665 |
| Basis Alberta | BA | BM1-Feb 13 | AECO Basis Feb13 US/MM | -0.665 |
| Basis Alberta | BA | BM1-Mar 13 | AECO Basis Mar13 US/MM | -0.665 |
| Basis Alberta | BA | BM1-Apr 13 | AECO Basis Apr13 US/MM | -0.630 |
| Basis Alberta | BA | BM1-May 13 | AECO Basis May13 US/MM | -0.630 |
| Basis Alberta | BA | BM1-Jun 13 | AECO Basis Jun13 US/MM | -0.630 |
| Basis Alberta | BA | BM1-Jul 13 | AECO Basis Jul13 US/MM | -0.630 |
| Basis Alberta | BA | BM1-Aug 13 | AECO Basis Aug13 US/MM | -0.630 |
| Basis Alberta | BA | BM1-Sep 13 | AECO Basis Sep13 US/MM | -0.630 |
| Basis Alberta | BA | BM1-Oct 13 | AECO Basis Oct13 US/MM | -0.630 |
| Basis Alberta | BA | BM1-Nov 13 | AECO Basis Nov13 US/MM | -0.623 |
| Basis Alberta | BA | BM1-Dec 13 | AECO Basis Dec13 US/MM | -0.623 |
| Basis Alberta | BA | BM1-Jan 14 | AECO Basis Jan14 US/MM | -0.623 |
| Basis Alberta | BA | BM1-Feb 14 | AECO Basis Feb14 US/MM | -0.623 |
| Basis Alberta | BA | BM1-Mar 14 | AECO Basis Mar14 US/MM | -0.623 |
| Basis Alberta | BA | BM1-Apr 14 | AECO Basis Apr14 US/MM | -0.635 |
| Basis Alberta | BA | BM1-May 14 | AECO Basis May14 US/MM | -0.635 |
| Basis Alberta | BA | BM1-Jun 14 | AECO Basis Jun14 US/MM | -0.635 |
| Basis Alberta | BA | BM1-Jul 14 | AECO Basis Jul14 US/MM | -0.635 |
| Basis Alberta | BA | BM1-Aug 14 | AECO Basis Aug14 US/MM | -0.635 |
| Basis Alberta | BA | BM1-Sep 14 | AECO Basis Sep14 US/MM | -0.635 |
| Basis Alberta | BA | BM1-Oct 14 | AECO Basis Oct14 US/MM | -0.635 |
| Basis Alberta | BA | BM1-Nov 14 | AECO Basis Nov14 US/MM |
|
| Basis Alberta | BA | BM1-Dec 14 | AECO Basis Dec14 US/MM |
|
| Basis Alberta | BA | BM1-Jan 15 | AECO Basis Jan15 US/MM |
|
| Basis Alberta | BA | BM1-Feb 15 | AECO Basis Feb15 US/MM |
|
| Basis Alberta | BA | BM1-Mar 15 | AECO Basis Mar15 US/MM |
|
| Basis Alberta | BA | BM1-Apr 15 | AECO Basis Apr15 US/MM |
|
| Basis Alberta | BA | BM1-May 15 | AECO Basis May15 US/MM |
|
| Basis Alberta | BA | BM1-Jun 15 | AECO Basis Jun15 US/MM |
|
| Basis Alberta | BA | BM1-Jul 15 | AECO Basis Jul15 US/MM |
|
| Basis Alberta | BA | RY1-Aug 10 | AECO Basis Aug10-Oct10 US/MM | -0.788 |
| Basis Alberta | BA | RY1-Sep 10 | AECO Basis Sep10-Oct10 US/MM | -0.791 |
| Basis Alberta | BA | WB1-Nov 10 | AECO Basis Nov10-Mar11 US/MM | -0.550 |
| Basis Alberta | BA | GY1-Nov 10 | AECO Basis Nov10-Oct11 US/MM | -0.490 |
| Basis Alberta | BA | SB1-Apr 11 | AECO Basis Apr11-Oct11 US/MM | -0.445 |
| Basis Alberta | BA | WB1-Nov 11 | AECO Basis Nov11-Mar12 US/MM | -0.410 |
| Basis Alberta | BA | GY1-Nov 11 | AECO Basis Nov11-Oct12 US/MM | -0.398 |
| Basis Alberta | BA | SB1-Apr 12 | AECO Basis Apr12-Oct12 US/MM | -0.390 |
| Basis Alberta | BA | WB1-Nov 12 | AECO Basis Nov12-Mar13 US/MM | -0.350 |
| Basis Alberta | BA | GY1-Nov 12 | AECO Basis Nov12-Oct13 US/MM | -0.413 |
| Basis Alberta | BA | SB1-Apr 13 | AECO Basis Apr13-Oct13 US/MM | -0.458 |
| Basis Alberta | BA | WB1-Nov 13 | AECO Basis Nov13-Mar14 US/MM |
|
| Basis Alberta | BA | GY1-Nov 13 | AECO Basis Nov13-Oct14 US/MM |
|
| Basis Alberta | BA | SB1-Apr 14 | AECO Basis Apr14-Oct14 US/MM |
|
| Basis Alberta | BA | WB1-Nov 14 | AECO Basis Nov14-Mar15 US/MM |
|
| Basis Alberta | BA | GY1-Nov 14 | AECO Basis Nov14-Oct15 US/MM |
|
| Basis Alberta | BA | SB1-Apr 15 | AECO Basis Apr15-Oct15 US/MM |
|
| Basis Alberta | BA | BRC-Aug 10 | AECO Basis Aug10-Dec10 US/MM | -0.417 |
| Basis Alberta | BA | BRC-Sep 10 | AECO Basis Sep10-Dec10 US/MM | -0.767 |
| Basis Alberta | BA | BQ4-Oct 10 | AECO Basis Oct10-Dec10 US/MM | -0.618 |
| Basis Alberta | BA | BQ1-Jan 11 | AECO Basis Jan11-Mar11 US/MM | -0.675 |
| Basis Alberta | BA | BCY-Jan 11 | AECO Basis Jan11-Dec11 US/MM | -0.465 |
| Basis Alberta | BA | BQ2-Apr 11 | AECO Basis Apr11-Jun11 US/MM | -0.450 |
| Basis Alberta | BA | BQ3-Jul 11 | AECO Basis Jul11-Sep11 US/MM | -0.480 |
| Basis Alberta | BA | BQ4-Oct 11 | AECO Basis Oct11-Dec11 US/MM | -0.550 |
| Basis Alberta | BA | BQ1-Jan 12 | AECO Basis Jan12-Mar12 US/MM | -0.370 |
| Basis Alberta | BA | BCY-Jan 12 | AECO Basis Jan12-Dec12 US/MM | -0.388 |
| Basis Alberta | BA | BQ2-Apr 12 | AECO Basis Apr12-Jun12 US/MM | -0.390 |
| Basis Alberta | BA | BQ3-Jul 12 | AECO Basis Jul12-Sep12 US/MM | -0.750 |
| Basis Alberta | BA | BCY-Jan 13 | AECO Basis Jan13-Dec13 US/MM | -0.697 |
| Basis Alberta | BA | BCY-Jan 14 | AECO Basis Jan14-Dec14 US/MM | -0.484 |
| Empress Transport | ET | D-Aug 01 | EM Transport 01Aug10 CDN/GJ | -0.048 |
| Empress Transport | ET | D-Aug 02 | EM Transport 02Aug10 CDN/GJ | -0.048 |
| Empress Transport | ET | D-Aug 03 | EM Transport 03Aug10 CDN/GJ | -0.048 |
| Empress Transport | ET | D-Aug 04 | EM Transport 04Aug10 CDN/GJ | -0.048 |
| Empress Transport | ET | D-Aug 05 | EM Transport 05Aug10 CDN/GJ | -0.048 |
| Empress Transport | ET | SU2-Aug 01 | EM Transport 01-02Aug10 CDN/GJ | -0.050 |
| Empress Transport | ET | M-Aug 10 | EM Transport Aug10 CDN/GJ | -0.048 |
| Empress Transport | ET | RM-Aug 02 | EM Transport 02-31Aug10 CDN/GJ | -0.050 |
| Daily Index 2A | 2A | ISD-Jul 31 | AECO IndexCGPR Daily 31Jul10 CDN/GJ | 0.000 |
| Daily Index 2A | 2A | ID-Aug 01 | AECO IndexCGPR Daily 01Aug10 CDN/GJ | 0.000 |
| Daily Index 2A | 2A | ID-Aug 02 | AECO IndexCGPR Daily 02Aug10 CDN/GJ | 0.000 |
| Daily Index 2A | 2A | ID-Aug 03 | AECO IndexCGPR Daily 03Aug10 CDN/GJ | 0.000 |
| Daily Index 2A | 2A | ID-Aug 04 | AECO IndexCGPR Daily 04Aug10 CDN/GJ | 0.000 |
| Daily Index 2A | 2A | ID-Aug 05 | AECO IndexCGPR Daily 05Aug10 CDN/GJ | 0.000 |
| Daily Index 2A | 2A | IRM-Aug 02 | AECO IndexCGPR Daily 02-31Aug10 CDN/GJ | 0.000 |
| Daily Index 2A | 2A | IM-Aug 10 | AECO IndexCGPR 2A Aug10 CDN/GJ | 0.000 |
| Daily Index 4A | 4A | IRM-Aug 02 | AECO IndexCGPR Daily M-F, WKD# 02-31Aug10 CDN/GJ | 0.000 |
| Daily Index 4A | 4A | IM-Aug 10 | AECO IndexCGPR 4A Aug10 CDN/GJ | 0.000 |
| Daily Index 5A | 5A | IRM-Aug 02 | AECO IndexCGPR Daily M-R, WKD# 02-31Aug10 CDN/GJ | 0.000 |
| Daily Index 5A | 5A | IM-Aug 10 | AECO IndexCGPR 5A Aug10 CDN/GJ | 0.000 |
|   |
| Eastern Canadian Physical Product Settlement Prices - (Jul 31, 2010) |
| Hub | Code | Short Name | Instrument | Settlement |
| Chippawa | CH | D-Aug 01 | Chippawa Fixed 01Aug10 US/MM | 5.250 |
| Chippawa | CH | D-Aug 02 | Chippawa Fixed 02Aug10 US/MM | 5.250 |
| Chippawa | CH | D-Aug 03 | Chippawa Fixed 03Aug10 US/MM | 5.250 |
| Chippawa | CH | D-Aug 04 | Chippawa Fixed 04Aug10 US/MM | 5.250 |
| Chippawa | CH | D-Aug 05 | Chippawa Fixed 05Aug10 US/MM | 5.250 |
| Chippawa | CH | SU2-Aug 01 | Chippawa Fixed 01-02Aug10 US/MM | 4.918 |
| Chippawa | CH | M-Aug 10 | Chippawa Fixed Aug10 US/MM | 5.250 |
| Chippawa | CH | RM-Aug 02 | Chippawa Fixed 02-31Aug10 US/MM | 4.923 |
| Chippawa | CH | M-Sep 10 | Chippawa Fixed Sep10 US/MM | 5.240 |
| Chippawa | CH | BM1-Aug 10 | Chippawa Basis Aug10 US/MM | 0.475 |
| Chippawa | CH | BM1-Sep 10 | Chippawa Basis Sep10 US/MM | 0.318 |
| Chippawa | CH | BM1-Oct 10 | Chippawa Basis Oct10 US/MM | 0.323 |
| Chippawa | CH | BM1-Nov 10 | Chippawa Basis Nov10 US/MM | 0.610 |
| Chippawa | CH | BM1-Dec 10 | Chippawa Basis Dec10 US/MM | 0.530 |
| Chippawa | CH | BM1-Jan 11 | Chippawa Basis Jan11 US/MM | 0.395 |
| Chippawa | CH | BM1-Feb 11 | Chippawa Basis Feb11 US/MM | 0.420 |
| Chippawa | CH | BM1-Mar 11 | Chippawa Basis Mar11 US/MM | 0.445 |
| Chippawa | CH | BM1-Apr 11 | Chippawa Basis Apr11 US/MM | 0.340 |
| Chippawa | CH | BM1-May 11 | Chippawa Basis May11 US/MM | 0.340 |
| Chippawa | CH | BM1-Jun 11 | Chippawa Basis Jun11 US/MM | 0.340 |
| Chippawa | CH | BM1-Jul 11 | Chippawa Basis Jul11 US/MM | 0.340 |
| Chippawa | CH | BM1-Aug 11 | Chippawa Basis Aug11 US/MM | 0.340 |
| Chippawa | CH | BM1-Sep 11 | Chippawa Basis Sep11 US/MM | 0.340 |
| Chippawa | CH | BM1-Oct 11 | Chippawa Basis Oct11 US/MM | 0.340 |
| Chippawa | CH | BM1-Nov 11 | Chippawa Basis Nov11 US/MM | 0.465 |
| Chippawa | CH | BM1-Dec 11 | Chippawa Basis Dec11 US/MM | 0.465 |
| Chippawa | CH | BM1-Jan 12 | Chippawa Basis Jan12 US/MM | 0.465 |
| Chippawa | CH | BM1-Feb 12 | Chippawa Basis Feb12 US/MM | 0.465 |
| Chippawa | CH | BM1-Mar 12 | Chippawa Basis Mar12 US/MM | 0.465 |
| Chippawa | CH | BM1-Apr 12 | Chippawa Basis Apr12 US/MM | 0.270 |
| Chippawa | CH | BM1-May 12 | Chippawa Basis May12 US/MM | 0.270 |
| Chippawa | CH | BM1-Jun 12 | Chippawa Basis Jun12 US/MM | 0.270 |
| Chippawa | CH | BM1-Jul 12 | Chippawa Basis Jul12 US/MM | 0.270 |
| Chippawa | CH | BM1-Aug 12 | Chippawa Basis Aug12 US/MM | 0.270 |
| Chippawa | CH | BM1-Sep 12 | Chippawa Basis Sep12 US/MM | 0.270 |
| Chippawa | CH | BM1-Oct 12 | Chippawa Basis Oct12 US/MM | 0.270 |
| Chippawa | CH | BM1-Nov 12 | Chippawa Basis Nov12 US/MM | 0.380 |
| Chippawa | CH | BM1-Dec 12 | Chippawa Basis Dec12 US/MM | 0.380 |
| Chippawa | CH | BM1-Jan 13 | Chippawa Basis Jan13 US/MM | 0.380 |
| Chippawa | CH | BM1-Feb 13 | Chippawa Basis Feb13 US/MM | 0.380 |
| Chippawa | CH | BM1-Mar 13 | Chippawa Basis Mar13 US/MM | 0.380 |
| Chippawa | CH | BM1-Apr 13 | Chippawa Basis Apr13 US/MM | 0.245 |
| Chippawa | CH | BM1-May 13 | Chippawa Basis May13 US/MM | 0.245 |
| Chippawa | CH | BM1-Jun 13 | Chippawa Basis Jun13 US/MM | 0.245 |
| Chippawa | CH | BM1-Jul 13 | Chippawa Basis Jul13 US/MM | 0.245 |
| Chippawa | CH | BM1-Aug 13 | Chippawa Basis Aug13 US/MM | 0.245 |
| Chippawa | CH | BM1-Sep 13 | Chippawa Basis Sep13 US/MM | 0.245 |
| Chippawa | CH | BM1-Oct 13 | Chippawa Basis Oct13 US/MM | 0.245 |
| Chippawa | CH | BM1-Nov 13 | Chippawa Basis Nov13 US/MM | 0.405 |
| Chippawa | CH | BM1-Dec 13 | Chippawa Basis Dec13 US/MM | 0.405 |
| Chippawa | CH | BM1-Jan 14 | Chippawa Basis Jan14 US/MM | 0.405 |
| Chippawa | CH | BM1-Feb 14 | Chippawa Basis Feb14 US/MM | 0.405 |
| Chippawa | CH | BM1-Mar 14 | Chippawa Basis Mar14 US/MM | 0.405 |
| Chippawa | CH | BM1-Apr 14 | Chippawa Basis Apr14 US/MM | 0.245 |
| Chippawa | CH | BM1-May 14 | Chippawa Basis May14 US/MM | 0.245 |
| Chippawa | CH | BM1-Jun 14 | Chippawa Basis Jun14 US/MM | 0.245 |
| Chippawa | CH | BM1-Jul 14 | Chippawa Basis Jul14 US/MM | 0.245 |
| Chippawa | CH | BM1-Aug 14 | Chippawa Basis Aug14 US/MM | 0.245 |
| Chippawa | CH | BM1-Sep 14 | Chippawa Basis Sep14 US/MM | 0.245 |
| Chippawa | CH | BM1-Oct 14 | Chippawa Basis Oct14 US/MM | 0.245 |
| Chippawa | CH | BM1-Nov 14 | Chippawa Basis Nov14 US/MM | 0.245 |
| Chippawa | CH | BM1-Dec 14 | Chippawa Basis Dec14 US/MM | 0.245 |
| Chippawa | CH | BM1-Jan 15 | Chippawa Basis Jan15 US/MM | 0.245 |
| Chippawa | CH | BM1-Feb 15 | Chippawa Basis Feb15 US/MM | 0.245 |
| Chippawa | CH | BM1-Mar 15 | Chippawa Basis Mar15 US/MM | 0.245 |
| Chippawa | CH | BM1-Apr 15 | Chippawa Basis Apr15 US/MM | 0.245 |
| Chippawa | CH | BM1-May 15 | Chippawa Basis May15 US/MM |
|
| Chippawa | CH | BM1-Jun 15 | Chippawa Basis Jun15 US/MM |
|
| Chippawa | CH | BM1-Jul 15 | Chippawa Basis Jul15 US/MM |
|
| Chippawa | CH | RY1-Aug 10 | Chippawa Basis Aug10-Oct10 US/MM | 0.355 |
| Chippawa | CH | RY1-Sep 10 | Chippawa Basis Sep10-Oct10 US/MM | 0.365 |
| Chippawa | CH | WB1-Nov 10 | Chippawa Basis Nov10-Mar11 US/MM | 0.790 |
| Chippawa | CH | GY1-Nov 10 | Chippawa Basis Nov10-Oct11 US/MM | 0.650 |
| Chippawa | CH | SB1-Apr 11 | Chippawa Basis Apr11-Oct11 US/MM | 0.553 |
| Chippawa | CH | WB1-Nov 11 | Chippawa Basis Nov11-Mar12 US/MM | 0.793 |
| Chippawa | CH | GY1-Nov 11 | Chippawa Basis Nov11-Oct12 US/MM | 0.653 |
| Chippawa | CH | SB1-Apr 12 | Chippawa Basis Apr12-Oct12 US/MM | 0.553 |
| Chippawa | CH | WB1-Nov 12 | Chippawa Basis Nov12-Mar13 US/MM | 0.793 |
| Chippawa | CH | GY1-Nov 12 | Chippawa Basis Nov12-Oct13 US/MM | 0.653 |
| Chippawa | CH | SB1-Apr 13 | Chippawa Basis Apr13-Oct13 US/MM | 0.553 |
| Chippawa | CH | WB1-Nov 13 | Chippawa Basis Nov13-Mar14 US/MM |
|
| Chippawa | CH | GY1-Nov 13 | Chippawa Basis Nov13-Oct14 US/MM |
|
| Chippawa | CH | SB1-Apr 14 | Chippawa Basis Apr14-Oct14 US/MM |
|
| Chippawa | CH | WB1-Nov 14 | Chippawa Basis Nov14-Mar15 US/MM |
|
| Chippawa | CH | GY1-Nov 14 | Chippawa Basis Nov14-Oct15 US/MM |
|
| Chippawa | CH | SB1-Apr 15 | Chippawa Basis Apr15-Oct15 US/MM |
|
| Chippawa | CH | BRC-Aug 10 | Chippawa Basis Aug10-Dec10 US/MM | 0.424 |
| Chippawa | CH | BRC-Sep 10 | Chippawa Basis Sep10-Dec10 US/MM | 0.351 |
| Chippawa | CH | BQ4-Oct 10 | Chippawa Basis Oct10-Dec10 US/MM | 0.248 |
| Chippawa | CH | BQ1-Jan 11 | Chippawa Basis Jan11-Mar11 US/MM | 0.333 |
| Chippawa | CH | BCY-Jan 11 | Chippawa Basis Jan11-Dec11 US/MM | 0.653 |
| Chippawa | CH | BQ2-Apr 11 | Chippawa Basis Apr11-Jun11 US/MM | 0.085 |
| Chippawa | CH | BQ3-Jul 11 | Chippawa Basis Jul11-Sep11 US/MM | 0.575 |
| Chippawa | CH | BQ4-Oct 11 | Chippawa Basis Oct11-Dec11 US/MM | 0.513 |
| Chippawa | CH | BQ1-Jan 12 | Chippawa Basis Jan12-Mar12 US/MM | 0.793 |
| Chippawa | CH | BCY-Jan 12 | Chippawa Basis Jan12-Dec12 US/MM | 0.653 |
| Chippawa | CH | BQ2-Apr 12 | Chippawa Basis Apr12-Jun12 US/MM | 0.748 |
| Chippawa | CH | BQ3-Jul 12 | Chippawa Basis Jul12-Sep12 US/MM | 0.735 |
| Chippawa | CH | BCY-Jan 13 | Chippawa Basis Jan13-Dec13 US/MM | 0.688 |
| Chippawa | CH | BCY-Jan 14 | Chippawa Basis Jan14-Dec14 US/MM | 0.673 |
| Iroquois | IR | D-Aug 01 | Iroquois Fixed 01Aug10 US/MM | 5.310 |
| Iroquois | IR | D-Aug 02 | Iroquois Fixed 02Aug10 US/MM | 5.310 |
| Iroquois | IR | D-Aug 03 | Iroquois Fixed 03Aug10 US/MM | 5.310 |
| Iroquois | IR | D-Aug 04 | Iroquois Fixed 04Aug10 US/MM | 5.310 |
| Iroquois | IR | D-Aug 05 | Iroquois Fixed 05Aug10 US/MM | 5.310 |
| Iroquois | IR | SU2-Aug 01 | Iroquois Fixed 01-02Aug10 US/MM | 5.038 |
| Iroquois | IR | M-Aug 10 | Iroquois Fixed Aug10 US/MM | 5.310 |
| Iroquois | IR | RM-Aug 02 | Iroquois Fixed 02-31Aug10 US/MM | 5.043 |
| Iroquois | IR | M-Sep 10 | Iroquois Fixed Sep10 US/MM | 5.360 |
| Iroquois | IR | BM1-Aug 10 | Iroquois Basis Aug10 US/MM | 0.535 |
| Iroquois | IR | BM1-Sep 10 | Iroquois Basis Sep10 US/MM | 0.438 |
| Iroquois | IR | BM1-Oct 10 | Iroquois Basis Oct10 US/MM | 0.443 |
| Iroquois | IR | BM1-Nov 10 | Iroquois Basis Nov10 US/MM | 0.570 |
| Iroquois | IR | BM1-Dec 10 | Iroquois Basis Dec10 US/MM | 0.490 |
| Iroquois | IR | BM1-Jan 11 | Iroquois Basis Jan11 US/MM | 0.355 |
| Iroquois | IR | BM1-Feb 11 | Iroquois Basis Feb11 US/MM | 0.380 |
| Iroquois | IR | BM1-Mar 11 | Iroquois Basis Mar11 US/MM | 0.405 |
| Iroquois | IR | BM1-Apr 11 | Iroquois Basis Apr11 US/MM | 0.450 |
| Iroquois | IR | BM1-May 11 | Iroquois Basis May11 US/MM | 0.450 |
| Iroquois | IR | BM1-Jun 11 | Iroquois Basis Jun11 US/MM | 0.450 |
| Iroquois | IR | BM1-Jul 11 | Iroquois Basis Jul11 US/MM | 0.450 |
| Iroquois | IR | BM1-Aug 11 | Iroquois Basis Aug11 US/MM | 0.450 |
| Iroquois | IR | BM1-Sep 11 | Iroquois Basis Sep11 US/MM | 0.450 |
| Iroquois | IR | BM1-Oct 11 | Iroquois Basis Oct11 US/MM | 0.450 |
| Iroquois | IR | BM1-Nov 11 | Iroquois Basis Nov11 US/MM | 0.425 |
| Iroquois | IR | BM1-Dec 11 | Iroquois Basis Dec11 US/MM | 0.425 |
| Iroquois | IR | BM1-Jan 12 | Iroquois Basis Jan12 US/MM | 0.425 |
| Iroquois | IR | BM1-Feb 12 | Iroquois Basis Feb12 US/MM | 0.425 |
| Iroquois | IR | BM1-Mar 12 | Iroquois Basis Mar12 US/MM | 0.425 |
| Iroquois | IR | BM1-Apr 12 | Iroquois Basis Apr12 US/MM | 0.375 |
| Iroquois | IR | BM1-May 12 | Iroquois Basis May12 US/MM | 0.375 |
| Iroquois | IR | BM1-Jun 12 | Iroquois Basis Jun12 US/MM | 0.375 |
| Iroquois | IR | BM1-Jul 12 | Iroquois Basis Jul12 US/MM | 0.375 |
| Iroquois | IR | BM1-Aug 12 | Iroquois Basis Aug12 US/MM | 0.375 |
| Iroquois | IR | BM1-Sep 12 | Iroquois Basis Sep12 US/MM | 0.375 |
| Iroquois | IR | BM1-Oct 12 | Iroquois Basis Oct12 US/MM | 0.375 |
| Iroquois | IR | BM1-Nov 12 | Iroquois Basis Nov12 US/MM | 0.360 |
| Iroquois | IR | BM1-Dec 12 | Iroquois Basis Dec12 US/MM | 0.360 |
| Iroquois | IR | BM1-Jan 13 | Iroquois Basis Jan13 US/MM | 0.360 |
| Iroquois | IR | BM1-Feb 13 | Iroquois Basis Feb13 US/MM | 0.360 |
| Iroquois | IR | BM1-Mar 13 | Iroquois Basis Mar13 US/MM | 0.360 |
| Iroquois | IR | BM1-Apr 13 | Iroquois Basis Apr13 US/MM | 0.350 |
| Iroquois | IR | BM1-May 13 | Iroquois Basis May13 US/MM | 0.350 |
| Iroquois | IR | BM1-Jun 13 | Iroquois Basis Jun13 US/MM | 0.350 |
| Iroquois | IR | BM1-Jul 13 | Iroquois Basis Jul13 US/MM | 0.350 |
| Iroquois | IR | BM1-Aug 13 | Iroquois Basis Aug13 US/MM | 0.350 |
| Iroquois | IR | BM1-Sep 13 | Iroquois Basis Sep13 US/MM | 0.350 |
