| Western Canadian Physical Product Settlement Price - (Jul 02, 2009) |
| Hub | Code | Short Name | Instrument | Settlement |
| AECO/NGX - Intra Alberta | IA | YD-Jul 01 | AECO Fixed 01Jul09 CDN/GJ | 2.750 |
| AECO/NGX - Intra Alberta | IA | SD-Jul 02 | AECO Fixed 02Jul09 CDN/GJ | 2.540 |
| AECO/NGX - Intra Alberta | IA | D-Jul 03 | AECO Fixed 03Jul09 CDN/GJ | 2.980 |
| AECO/NGX - Intra Alberta | IA | D-Jul 04 | AECO Fixed 04Jul09 CDN/GJ | 2.980 |
| AECO/NGX - Intra Alberta | IA | D-Jul 05 | AECO Fixed 05Jul09 CDN/GJ | 2.980 |
| AECO/NGX - Intra Alberta | IA | D-Jul 06 | AECO Fixed 06Jul09 CDN/GJ | 2.980 |
| AECO/NGX - Intra Alberta | IA | D-Jul 07 | AECO Fixed 07Jul09 CDN/GJ | 2.980 |
| AECO/NGX - Intra Alberta | IA | R4-Jul 02 | AECO Fixed 02-05Jul09 CDN/GJ | 3.250 |
| AECO/NGX - Intra Alberta | IA | F3-Jul 03 | AECO Fixed 03-05Jul09 CDN/GJ | 3.280 |
| AECO/NGX - Intra Alberta | IA | F4-Jul 03 | AECO Fixed 03-06Jul09 CDN/GJ | 3.280 |
| AECO/NGX - Intra Alberta | IA | SA2-Jul 04 | AECO Fixed 04-05Jul09 CDN/GJ | 3.280 |
| AECO/NGX - Intra Alberta | IA | SA3-Jul 04 | AECO Fixed 04-06Jul09 CDN/GJ | 3.280 |
| AECO/NGX - Intra Alberta | IA | SA4-Jul 04 | AECO Fixed 04-07Jul09 CDN/GJ | 3.280 |
| AECO/NGX - Intra Alberta | IA | RM-Jul 02 | AECO Fixed 02-31Jul09 CDN/GJ | 3.250 |
| AECO/NGX - Intra Alberta | IA | RM-Jul 03 | AECO Fixed 03-31Jul09 CDN/GJ | 3.280 |
| AECO/NGX - Intra Alberta | IA | RM-Jul 04 | AECO Fixed 04-31Jul09 CDN/GJ | 3.280 |
| AECO/NGX - Intra Alberta | IA | RM-Jul 06 | AECO Fixed 06-31Jul09 CDN/GJ | 3.165 |
| AECO/NGX - Intra Alberta | IA | RM-Jul 07 | AECO Fixed 07-31Jul09 CDN/GJ | 3.030 |
| AECO/NGX - Intra Alberta | IA | M-Aug 09 | AECO Fixed Aug09 CDN/GJ | 3.043 |
| AECO/NGX - Intra Alberta | IA | M-Sep 09 | AECO Fixed Sep09 CDN/GJ | 3.203 |
| AECO/NGX - Intra Alberta | IA | M-Oct 09 | AECO Fixed Oct09 CDN/GJ | 3.455 |
| AECO/NGX - Intra Alberta | IA | M-Nov 09 | AECO Fixed Nov09 CDN/GJ | 4.403 |
| AECO/NGX - Intra Alberta | IA | M-Dec 09 | AECO Fixed Dec09 CDN/GJ | 5.255 |
| AECO/NGX - Intra Alberta | IA | M-Jan 10 | AECO Fixed Jan10 CDN/GJ | 5.480 |
| AECO/NGX - Intra Alberta | IA | M-Feb 10 | AECO Fixed Feb10 CDN/GJ | 5.518 |
| AECO/NGX - Intra Alberta | IA | M-Mar 10 | AECO Fixed Mar10 CDN/GJ | 5.463 |
| AECO/NGX - Intra Alberta | IA | M-Apr 10 | AECO Fixed Apr10 CDN/GJ | 5.300 |
| AECO/NGX - Intra Alberta | IA | M-May 10 | AECO Fixed May10 CDN/GJ | 5.353 |
| AECO/NGX - Intra Alberta | IA | M-Jun 10 | AECO Fixed Jun10 CDN/GJ | 5.430 |
| AECO/NGX - Intra Alberta | IA | M-Jul 10 | AECO Fixed Jul10 CDN/GJ | 5.543 |
| AECO/NGX - Intra Alberta | IA | M-Aug 10 | AECO Fixed Aug10 CDN/GJ | 5.638 |
| AECO/NGX - Intra Alberta | IA | M-Sep 10 | AECO Fixed Sep10 CDN/GJ | 5.735 |
| AECO/NGX - Intra Alberta | IA | M-Oct 10 | AECO Fixed Oct10 CDN/GJ | 5.885 |
| AECO/NGX - Intra Alberta | IA | M-Nov 10 | AECO Fixed Nov10 CDN/GJ | 6.315 |
| AECO/NGX - Intra Alberta | IA | M-Dec 10 | AECO Fixed Dec10 CDN/GJ | 6.788 |
| AECO/NGX - Intra Alberta | IA | M-Jan 11 | AECO Fixed Jan11 CDN/GJ | 7.005 |
| AECO/NGX - Intra Alberta | IA | M-Feb 11 | AECO Fixed Feb11 CDN/GJ | 7.013 |
| AECO/NGX - Intra Alberta | IA | M-Mar 11 | AECO Fixed Mar11 CDN/GJ | 6.853 |
| AECO/NGX - Intra Alberta | IA | M-Apr 11 | AECO Fixed Apr11 CDN/GJ | 6.318 |
| AECO/NGX - Intra Alberta | IA | M-May 11 | AECO Fixed May11 CDN/GJ | 6.305 |
| AECO/NGX - Intra Alberta | IA | M-Jun 11 | AECO Fixed Jun11 CDN/GJ | 6.443 |
| AECO/NGX - Intra Alberta | IA | M-Jul 11 | AECO Fixed Jul11 CDN/GJ | 6.563 |
| AECO/NGX - Intra Alberta | IA | M-Aug 11 | AECO Fixed Aug11 CDN/GJ | 6.600 |
| AECO/NGX - Intra Alberta | IA | M-Sep 11 | AECO Fixed Sep11 CDN/GJ | 6.635 |
| AECO/NGX - Intra Alberta | IA | M-Oct 11 | AECO Fixed Oct11 CDN/GJ | 6.768 |
| AECO/NGX - Intra Alberta | IA | M-Nov 11 | AECO Fixed Nov11 CDN/GJ | 7.060 |
| AECO/NGX - Intra Alberta | IA | M-Dec 11 | AECO Fixed Dec11 CDN/GJ | 7.348 |
| AECO/NGX - Intra Alberta | IA | M-Jan 12 | AECO Fixed Jan12 CDN/GJ | 7.593 |
| AECO/NGX - Intra Alberta | IA | M-Feb 12 | AECO Fixed Feb12 CDN/GJ | 7.603 |
| AECO/NGX - Intra Alberta | IA | M-Mar 12 | AECO Fixed Mar12 CDN/GJ | 7.400 |
| AECO/NGX - Intra Alberta | IA | M-Apr 12 | AECO Fixed Apr12 CDN/GJ | 6.645 |
| AECO/NGX - Intra Alberta | IA | M-May 12 | AECO Fixed May12 CDN/GJ | 6.655 |
| AECO/NGX - Intra Alberta | IA | M-Jun 12 | AECO Fixed Jun12 CDN/GJ | 6.755 |
| AECO/NGX - Intra Alberta | IA | M-Jul 12 | AECO Fixed Jul12 CDN/GJ | 6.848 |
| AECO/NGX - Intra Alberta | IA | M-Aug 12 | AECO Fixed Aug12 CDN/GJ | 6.918 |
| AECO/NGX - Intra Alberta | IA | M-Sep 12 | AECO Fixed Sep12 CDN/GJ | 6.918 |
| AECO/NGX - Intra Alberta | IA | M-Oct 12 | AECO Fixed Oct12 CDN/GJ | 7.048 |
| AECO/NGX - Intra Alberta | IA | M-Nov 12 | AECO Fixed Nov12 CDN/GJ | 7.345 |
| AECO/NGX - Intra Alberta | IA | M-Dec 12 | AECO Fixed Dec12 CDN/GJ | 7.630 |
| AECO/NGX - Intra Alberta | IA | M-Jan 13 | AECO Fixed Jan13 CDN/GJ | 7.825 |
| AECO/NGX - Intra Alberta | IA | M-Feb 13 | AECO Fixed Feb13 CDN/GJ | 7.843 |
| AECO/NGX - Intra Alberta | IA | M-Mar 13 | AECO Fixed Mar13 CDN/GJ | 7.625 |
| AECO/NGX - Intra Alberta | IA | M-Apr 13 | AECO Fixed Apr13 CDN/GJ | 6.860 |
| AECO/NGX - Intra Alberta | IA | M-May 13 | AECO Fixed May13 CDN/GJ | 6.825 |
| AECO/NGX - Intra Alberta | IA | M-Jun 13 | AECO Fixed Jun13 CDN/GJ | 6.900 |
| AECO/NGX - Intra Alberta | IA | M-Jul 13 | AECO Fixed Jul13 CDN/GJ | 7.085 |
| AECO/NGX - Intra Alberta | IA | M-Aug 13 | AECO Fixed Aug13 CDN/GJ | 7.118 |
| AECO/NGX - Intra Alberta | IA | M-Sep 13 | AECO Fixed Sep13 CDN/GJ | 7.213 |
| AECO/NGX - Intra Alberta | IA | M-Oct 13 | AECO Fixed Oct13 CDN/GJ | 7.483 |
| AECO/NGX - Intra Alberta | IA | M-Nov 13 | AECO Fixed Nov13 CDN/GJ | 7.835 |
| AECO/NGX - Intra Alberta | IA | M-Dec 13 | AECO Fixed Dec13 CDN/GJ | 8.065 |
| AECO/NGX - Intra Alberta | IA | M-Jan 14 | AECO Fixed Jan14 CDN/GJ | 7.995 |
| AECO/NGX - Intra Alberta | IA | M-Feb 14 | AECO Fixed Feb14 CDN/GJ | 7.990 |
| AECO/NGX - Intra Alberta | IA | M-Mar 14 | AECO Fixed Mar14 CDN/GJ | 7.735 |
| AECO/NGX - Intra Alberta | IA | M-Apr 14 | AECO Fixed Apr14 CDN/GJ | 6.970 |
| AECO/NGX - Intra Alberta | IA | M-May 14 | AECO Fixed May14 CDN/GJ | 6.925 |
| AECO/NGX - Intra Alberta | IA | M-Jun 14 | AECO Fixed Jun14 CDN/GJ | 7.020 |
| AECO/NGX - Intra Alberta | IA | M-Jul 14 | AECO Fixed Jul14 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | IM-Aug 09 | AECO IndexCGPR Aug09 CDN/GJ | 0.000 |
| AECO/NGX - Intra Alberta | IA | IM-Sep 09 | AECO IndexCGPR Sep09 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Oct 09 | AECO IndexCGPR Oct09 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Nov 09 | AECO IndexCGPR Nov09 CDN/GJ | 0.008 |
| AECO/NGX - Intra Alberta | IA | IM-Dec 09 | AECO IndexCGPR Dec09 CDN/GJ | 0.008 |
| AECO/NGX - Intra Alberta | IA | IM-Jan 10 | AECO IndexCGPR Jan10 CDN/GJ | 0.008 |
| AECO/NGX - Intra Alberta | IA | IM-Feb 10 | AECO IndexCGPR Feb10 CDN/GJ | 0.008 |
| AECO/NGX - Intra Alberta | IA | IM-Mar 10 | AECO IndexCGPR Mar10 CDN/GJ | 0.008 |
| AECO/NGX - Intra Alberta | IA | IM-Apr 10 | AECO IndexCGPR Apr10 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-May 10 | AECO IndexCGPR May10 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Jun 10 | AECO IndexCGPR Jun10 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Jul 10 | AECO IndexCGPR Jul10 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Aug 10 | AECO IndexCGPR Aug10 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Sep 10 | AECO IndexCGPR Sep10 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Oct 10 | AECO IndexCGPR Oct10 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Nov 10 | AECO IndexCGPR Nov10 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Dec 10 | AECO IndexCGPR Dec10 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Jan 11 | AECO IndexCGPR Jan11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Feb 11 | AECO IndexCGPR Feb11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Mar 11 | AECO IndexCGPR Mar11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Apr 11 | AECO IndexCGPR Apr11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-May 11 | AECO IndexCGPR May11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Jun 11 | AECO IndexCGPR Jun11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Jul 11 | AECO IndexCGPR Jul11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Aug 11 | AECO IndexCGPR Aug11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Sep 11 | AECO IndexCGPR Sep11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Oct 11 | AECO IndexCGPR Oct11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Nov 11 | AECO IndexCGPR Nov11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Dec 11 | AECO IndexCGPR Dec11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Jan 12 | AECO IndexCGPR Jan12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Feb 12 | AECO IndexCGPR Feb12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Mar 12 | AECO IndexCGPR Mar12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Apr 12 | AECO IndexCGPR Apr12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-May 12 | AECO IndexCGPR May12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Jun 12 | AECO IndexCGPR Jun12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Jul 12 | AECO IndexCGPR Jul12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Aug 12 | AECO IndexCGPR Aug12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Sep 12 | AECO IndexCGPR Sep12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Oct 12 | AECO IndexCGPR Oct12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Nov 12 | AECO IndexCGPR Nov12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Dec 12 | AECO IndexCGPR Dec12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Jan 13 | AECO IndexCGPR Jan13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Feb 13 | AECO IndexCGPR Feb13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Mar 13 | AECO IndexCGPR Mar13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Apr 13 | AECO IndexCGPR Apr13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-May 13 | AECO IndexCGPR May13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Jun 13 | AECO IndexCGPR Jun13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Jul 13 | AECO IndexCGPR Jul13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Aug 13 | AECO IndexCGPR Aug13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Sep 13 | AECO IndexCGPR Sep13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Oct 13 | AECO IndexCGPR Oct13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Nov 13 | AECO IndexCGPR Nov13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Dec 13 | AECO IndexCGPR Dec13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Jan 14 | AECO IndexCGPR Jan14 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | IM-Feb 14 | AECO IndexCGPR Feb14 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | IM-Mar 14 | AECO IndexCGPR Mar14 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | IM-Apr 14 | AECO IndexCGPR Apr14 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | IM-May 14 | AECO IndexCGPR May14 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | IM-Jun 14 | AECO IndexCGPR Jun14 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | IM-Jul 14 | AECO IndexCGPR Jul14 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | RGY-Aug 09 | AECO Fixed Aug09-Oct09 CDN/GJ | 8.328 |
| AECO/NGX - Intra Alberta | IA | RGY-Sep 09 | AECO Fixed Sep09-Oct09 CDN/GJ | 8.055 |
| AECO/NGX - Intra Alberta | IA | WB-Nov 09 | AECO Fixed Nov09-Mar10 CDN/GJ | 8.048 |
| AECO/NGX - Intra Alberta | IA | GY-Nov 09 | AECO Fixed Nov09-Oct10 CDN/GJ | 7.648 |
| AECO/NGX - Intra Alberta | IA | SB-Apr 10 | AECO Fixed Apr10-Oct10 CDN/GJ | 7.360 |
| AECO/NGX - Intra Alberta | IA | WB-Nov 10 | AECO Fixed Nov10-Mar11 CDN/GJ | 8.023 |
| AECO/NGX - Intra Alberta | IA | GY-Nov 10 | AECO Fixed Nov10-Oct11 CDN/GJ | 7.638 |
| AECO/NGX - Intra Alberta | IA | SB-Apr 11 | AECO Fixed Apr11-Oct11 CDN/GJ | 7.363 |
| AECO/NGX - Intra Alberta | IA | WB-Nov 11 | AECO Fixed Nov11-Mar12 CDN/GJ | 8.028 |
| AECO/NGX - Intra Alberta | IA | GY-Nov 11 | AECO Fixed Nov11-Oct12 CDN/GJ | 7.660 |
| AECO/NGX - Intra Alberta | IA | SB-Apr 12 | AECO Fixed Apr12-Oct12 CDN/GJ | 7.395 |
| AECO/NGX - Intra Alberta | IA | WB-Nov 12 | AECO Fixed Nov12-Mar13 CDN/GJ | 8.068 |
| AECO/NGX - Intra Alberta | IA | GY-Nov 12 | AECO Fixed Nov12-Oct13 CDN/GJ | 7.625 |
| AECO/NGX - Intra Alberta | IA | SB-Apr 13 | AECO Fixed Apr13-Oct13 CDN/GJ | 7.308 |
| AECO/NGX - Intra Alberta | IA | WB-Nov 13 | AECO Fixed Nov13-Mar14 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | GY-Nov 13 | AECO Fixed Nov13-Oct14 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | SB-Apr 14 | AECO Fixed Apr14-Oct14 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | RCY-Aug 09 | AECO Fixed Aug09-Dec09 CDN/GJ | 3.970 |
| AECO/NGX - Intra Alberta | IA | RCY-Sep 09 | AECO Fixed Sep09-Dec09 CDN/GJ | 4.281 |
| AECO/NGX - Intra Alberta | IA | Q4-Oct 09 | AECO Fixed Oct09-Dec09 CDN/GJ | 7.740 |
| AECO/NGX - Intra Alberta | IA | Q1-Jan 10 | AECO Fixed Jan10-Mar10 CDN/GJ | 8.155 |
| AECO/NGX - Intra Alberta | IA | CY-Jan 10 | AECO Fixed Jan10-Dec10 CDN/GJ | 7.643 |
| AECO/NGX - Intra Alberta | IA | Q2-Apr 10 | AECO Fixed Apr10-Jun10 CDN/GJ | 7.455 |
| AECO/NGX - Intra Alberta | IA | Q3-Jul 10 | AECO Fixed Jul10-Sep10 CDN/GJ | 7.455 |
| AECO/NGX - Intra Alberta | IA | Q4-Oct 10 | AECO Fixed Oct10-Dec10 CDN/GJ | 8.040 |
| AECO/NGX - Intra Alberta | IA | Q1-Jan 11 | AECO Fixed Jan11-Mar11 CDN/GJ | 8.338 |
| AECO/NGX - Intra Alberta | IA | CY-Jan 11 | AECO Fixed Jan11-Dec11 CDN/GJ | 7.638 |
| AECO/NGX - Intra Alberta | IA | Q2-Apr 11 | AECO Fixed Apr11-Jun11 CDN/GJ | 7.138 |
| AECO/NGX - Intra Alberta | IA | Q3-Jul 11 | AECO Fixed Jul11-Sep11 CDN/GJ | 6.895 |
| AECO/NGX - Intra Alberta | IA | CY-Jan 12 | AECO Fixed Jan12-Dec12 CDN/GJ | 7.665 |
| AECO/NGX - Intra Alberta | IA | CY-Jan 13 | AECO Fixed Jan13-Dec13 CDN/GJ | 7.512 |
| AECO/NGX - Intra Alberta | IA | IRY-Aug 09 | AECO IndexCGPR Aug09-Oct09 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IRY-Sep 09 | AECO IndexCGPR Sep09-Oct09 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IWB-Nov 09 | AECO IndexCGPR Nov09-Mar10 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IGY-Nov 09 | AECO IndexCGPR Nov09-Oct10 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | ISB-Apr 10 | AECO IndexCGPR Apr10-Oct10 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IWB-Nov 10 | AECO IndexCGPR Nov10-Mar11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IGY-Nov 10 | AECO IndexCGPR Nov10-Oct11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | ISB-Apr 11 | AECO IndexCGPR Apr11-Oct11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IWB-Nov 11 | AECO IndexCGPR Nov11-Mar12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IGY-Nov 11 | AECO IndexCGPR Nov11-Oct12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | ISB-Apr 12 | AECO IndexCGPR Apr12-Oct12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IWB-Nov 12 | AECO IndexCGPR Nov12-Mar13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IGY-Nov 12 | AECO IndexCGPR Nov12-Oct13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | ISB-Apr 13 | AECO IndexCGPR Apr13-Oct13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IWB-Nov 13 | AECO IndexCGPR Nov13-Mar14 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | IGY-Nov 13 | AECO IndexCGPR Nov13-Oct14 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | ISB-Apr 14 | AECO IndexCGPR Apr14-Oct14 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | IRC-Aug 09 | AECO IndexCGPR Aug09-Dec09 CDN/GJ | 0.006 |
| AECO/NGX - Intra Alberta | IA | IRC-Sep 09 | AECO IndexCGPR Sep09-Dec09 CDN/GJ | 0.006 |
| AECO/NGX - Intra Alberta | IA | IQ4-Oct 09 | AECO IndexCGPR Oct09-Dec09 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IQ1-Jan 10 | AECO IndexCGPR Jan10-Mar10 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | ICY-Jan 10 | AECO IndexCGPR Jan10-Dec10 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IQ2-Apr 10 | AECO IndexCGPR Apr10-Jun10 CDN/GJ | 0.003 |
| AECO/NGX - Intra Alberta | IA | IQ3-Jul 10 | AECO IndexCGPR Jul10-Sep10 CDN/GJ | 0.003 |
| AECO/NGX - Intra Alberta | IA | IQ4-Oct 10 | AECO IndexCGPR Oct10-Dec10 CDN/GJ | 0.003 |
| AECO/NGX - Intra Alberta | IA | IQ1-Jan 11 | AECO IndexCGPR Jan11-Mar11 CDN/GJ | 0.003 |
| AECO/NGX - Intra Alberta | IA | ICY-Jan 11 | AECO IndexCGPR Jan11-Dec11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IQ2-Apr 11 | AECO IndexCGPR Apr11-Jun11 CDN/GJ | 0.003 |
| AECO/NGX - Intra Alberta | IA | IQ3-Jul 11 | AECO IndexCGPR Jul11-Sep11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | ICY-Jan 12 | AECO IndexCGPR Jan12-Dec12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | ICY-Jan 13 | AECO IndexCGPR Jan13-Dec13 CDN/GJ | 0.005 |
| Empress | EM | D-Jul 03 | Empress Fixed 03Jul09 CDN/GJ | 3.058 |
| Empress | EM | D-Jul 04 | Empress Fixed 04Jul09 CDN/GJ | 3.058 |
| Empress | EM | D-Jul 05 | Empress Fixed 05Jul09 CDN/GJ | 3.058 |
| Empress | EM | D-Jul 06 | Empress Fixed 06Jul09 CDN/GJ | 3.058 |
| Empress | EM | D-Jul 07 | Empress Fixed 07Jul09 CDN/GJ | 3.058 |
| Empress | EM | F4-Jul 03 | Empress Fixed 03-06Jul09 CDN/GJ | 3.360 |
| Empress | EM | SA3-Jul 04 | Empress Fixed 04-06Jul09 CDN/GJ | 3.360 |
| Empress | EM | SA4-Jul 04 | Empress Fixed 04-07Jul09 CDN/GJ | 3.360 |
| Empress | EM | RM-Jul 03 | Empress Fixed 03-31Jul09 CDN/GJ | 3.360 |
| Empress | EM | RM-Jul 04 | Empress Fixed 04-31Jul09 CDN/GJ | 3.360 |
| Empress | EM | RM-Jul 06 | Empress Fixed 06-31Jul09 CDN/GJ | 3.235 |
| Empress | EM | RM-Jul 07 | Empress Fixed 07-31Jul09 CDN/GJ | 3.095 |
| Empress | EM | M-Aug 09 | Empress Fixed Aug09 CDN/GJ | 3.108 |
| Empress | EM | M-Sep 09 | Empress Fixed Sep09 CDN/GJ | 3.268 |
| Empress | EM | M-Oct 09 | Empress Fixed Oct09 CDN/GJ | 3.515 |
| Empress | EM | M-Nov 09 | Empress Fixed Nov09 CDN/GJ | 4.503 |
| Empress | EM | M-Dec 09 | Empress Fixed Dec09 CDN/GJ | 5.355 |
| Empress | EM | M-Jan 10 | Empress Fixed Jan10 CDN/GJ | 5.580 |
| Empress | EM | M-Feb 10 | Empress Fixed Feb10 CDN/GJ | 5.618 |
| Empress | EM | M-Mar 10 | Empress Fixed Mar10 CDN/GJ | 5.563 |
| Empress | EM | M-Apr 10 | Empress Fixed Apr10 CDN/GJ | 5.400 |
| Empress | EM | M-May 10 | Empress Fixed May10 CDN/GJ | 5.453 |
| Empress | EM | M-Jun 10 | Empress Fixed Jun10 CDN/GJ | 5.530 |
| Empress | EM | M-Jul 10 | Empress Fixed Jul10 CDN/GJ | 5.643 |
| Empress | EM | M-Aug 10 | Empress Fixed Aug10 CDN/GJ | 5.738 |
| Empress | EM | M-Sep 10 | Empress Fixed Sep10 CDN/GJ | 5.835 |
| Empress | EM | M-Oct 10 | Empress Fixed Oct10 CDN/GJ | 5.985 |
| Empress | EM | M-Nov 10 | Empress Fixed Nov10 CDN/GJ | 6.415 |
| Empress | EM | M-Dec 10 | Empress Fixed Dec10 CDN/GJ | 6.913 |
| Empress | EM | M-Jan 11 | Empress Fixed Jan11 CDN/GJ | 7.130 |
| Empress | EM | M-Feb 11 | Empress Fixed Feb11 CDN/GJ | 7.138 |
| Empress | EM | M-Mar 11 | Empress Fixed Mar11 CDN/GJ | 6.978 |
| Empress | EM | M-Apr 11 | Empress Fixed Apr11 CDN/GJ | 6.428 |
| Empress | EM | M-May 11 | Empress Fixed May11 CDN/GJ | 6.415 |
| Empress | EM | M-Jun 11 | Empress Fixed Jun11 CDN/GJ | 6.553 |
| Empress | EM | M-Jul 11 | Empress Fixed Jul11 CDN/GJ | 6.673 |
| Empress | EM | M-Aug 11 | Empress Fixed Aug11 CDN/GJ | 6.710 |
| Empress | EM | M-Sep 11 | Empress Fixed Sep11 CDN/GJ | 6.745 |
| Empress | EM | M-Oct 11 | Empress Fixed Oct11 CDN/GJ | 6.878 |
