| Western Canadian Physical Product Settlement Price - (Feb 04, 2012) |
| Hub | Code | Short Name | Instrument | Settlement |
| AECO/NGX - Intra Alberta | IA | YD-Feb 03 | AECO Fixed 03Feb12 CDN/GJ | 2.060 |
| AECO/NGX - Intra Alberta | IA | SD-Feb 04 | AECO Fixed 04Feb12 CDN/GJ | 2.020 |
| AECO/NGX - Intra Alberta | IA | D-Feb 05 | AECO Fixed 05Feb12 CDN/GJ | 2.100 |
| AECO/NGX - Intra Alberta | IA | D-Feb 06 | AECO Fixed 06Feb12 CDN/GJ | 2.100 |
| AECO/NGX - Intra Alberta | IA | D-Feb 07 | AECO Fixed 07Feb12 CDN/GJ | 2.100 |
| AECO/NGX - Intra Alberta | IA | D-Feb 08 | AECO Fixed 08Feb12 CDN/GJ | 2.100 |
| AECO/NGX - Intra Alberta | IA | D-Feb 09 | AECO Fixed 09Feb12 CDN/GJ | 2.100 |
| AECO/NGX - Intra Alberta | IA | SA2-Feb 04 | AECO Fixed 04-05Feb12 CDN/GJ | 2.263 |
| AECO/NGX - Intra Alberta | IA | SA3-Feb 04 | AECO Fixed 04-06Feb12 CDN/GJ | 2.263 |
| AECO/NGX - Intra Alberta | IA | SA4-Feb 04 | AECO Fixed 04-07Feb12 CDN/GJ | 2.263 |
| AECO/NGX - Intra Alberta | IA | SU2-Feb 05 | AECO Fixed 05-06Feb12 CDN/GJ | 2.263 |
| AECO/NGX - Intra Alberta | IA | F3-Feb 10 | AECO Fixed 10-12Feb12 CDN/GJ | 2.100 |
| AECO/NGX - Intra Alberta | IA | F4-Feb 10 | AECO Fixed 10-13Feb12 CDN/GJ | 2.100 |
| AECO/NGX - Intra Alberta | IA | RM-Feb 04 | AECO Fixed 04-29Feb12 CDN/GJ | 2.263 |
| AECO/NGX - Intra Alberta | IA | RM-Feb 05 | AECO Fixed 05-29Feb12 CDN/GJ | 2.263 |
| AECO/NGX - Intra Alberta | IA | RM-Feb 06 | AECO Fixed 06-29Feb12 CDN/GJ | 2.218 |
| AECO/NGX - Intra Alberta | IA | M-Mar 12 | AECO Fixed Mar12 CDN/GJ | 2.128 |
| AECO/NGX - Intra Alberta | IA | IM-Mar 12 | AECO IndexCGPR Mar12 CDN/GJ | 0.010 |
| Empress | EM | D-Feb 05 | Empress Fixed 05Feb12 CDN/GJ | 1.920 |
| Empress | EM | D-Feb 06 | Empress Fixed 06Feb12 CDN/GJ | 1.920 |
| Empress | EM | D-Feb 07 | Empress Fixed 07Feb12 CDN/GJ | 1.920 |
| Empress | EM | D-Feb 08 | Empress Fixed 08Feb12 CDN/GJ | 1.920 |
| Empress | EM | D-Feb 09 | Empress Fixed 09Feb12 CDN/GJ | 1.920 |
| Empress | EM | SU2-Feb 05 | Empress Fixed 05-06Feb12 CDN/GJ | 1.973 |
| Empress | EM | RM-Feb 05 | Empress Fixed 05-29Feb12 CDN/GJ | 1.973 |
| Empress | EM | RM-Feb 06 | Empress Fixed 06-29Feb12 CDN/GJ | 1.923 |
| Empress | EM | M-Mar 12 | Empress Fixed Mar12 CDN/GJ | 1.903 |
| Basis Alberta | BA | BM1-Mar 12 | AECO Basis Mar12 US/MM | -0.243 |
| Basis Alberta | BA | BM1-Apr 12 | AECO Basis Apr12 US/MM | -0.353 |
| Basis Alberta | BA | BM1-May 12 | AECO Basis May12 US/MM | -0.445 |
| Basis Alberta | BA | BM1-Jun 12 | AECO Basis Jun12 US/MM | -0.505 |
| Basis Alberta | BA | BM1-Jul 12 | AECO Basis Jul12 US/MM | -0.513 |
| Basis Alberta | BA | BM1-Aug 12 | AECO Basis Aug12 US/MM | -0.500 |
| Basis Alberta | BA | BM1-Sep 12 | AECO Basis Sep12 US/MM | -0.485 |
| Basis Alberta | BA | BM1-Oct 12 | AECO Basis Oct12 US/MM | -0.455 |
| Basis Alberta | BA | BM1-Nov 12 | AECO Basis Nov12 US/MM | -0.350 |
| Basis Alberta | BA | BM1-Dec 12 | AECO Basis Dec12 US/MM | -0.333 |
| Basis Alberta | BA | BM1-Jan 13 | AECO Basis Jan13 US/MM | -0.390 |
| Basis Alberta | BA | BM1-Feb 13 | AECO Basis Feb13 US/MM | -0.388 |
| Basis Alberta | BA | BM1-Mar 13 | AECO Basis Mar13 US/MM | -0.383 |
| Basis Alberta | BA | BM1-Apr 13 | AECO Basis Apr13 US/MM | -0.383 |
| Basis Alberta | BA | BM1-May 13 | AECO Basis May13 US/MM | -0.418 |
| Basis Alberta | BA | BM1-Jun 13 | AECO Basis Jun13 US/MM | -0.450 |
| Basis Alberta | BA | BM1-Jul 13 | AECO Basis Jul13 US/MM | -0.448 |
| Basis Alberta | BA | BM1-Aug 13 | AECO Basis Aug13 US/MM | -0.488 |
| Basis Alberta | BA | BM1-Sep 13 | AECO Basis Sep13 US/MM | -0.443 |
| Basis Alberta | BA | BM1-Oct 13 | AECO Basis Oct13 US/MM | -0.365 |
| Basis Alberta | BA | BM1-Nov 13 | AECO Basis Nov13 US/MM | -0.330 |
| Basis Alberta | BA | BM1-Dec 13 | AECO Basis Dec13 US/MM | -0.380 |
| Basis Alberta | BA | BM1-Jan 14 | AECO Basis Jan14 US/MM | -0.410 |
| Basis Alberta | BA | BM1-Feb 14 | AECO Basis Feb14 US/MM | -0.415 |
| Basis Alberta | BA | BM1-Mar 14 | AECO Basis Mar14 US/MM | -0.415 |
| Basis Alberta | BA | BM1-Apr 14 | AECO Basis Apr14 US/MM | -0.360 |
| Basis Alberta | BA | BM1-May 14 | AECO Basis May14 US/MM | -0.398 |
| Basis Alberta | BA | BM1-Jun 14 | AECO Basis Jun14 US/MM | -0.433 |
| Basis Alberta | BA | BM1-Jul 14 | AECO Basis Jul14 US/MM | -0.453 |
| Basis Alberta | BA | BM1-Aug 14 | AECO Basis Aug14 US/MM | -0.463 |
| Basis Alberta | BA | BM1-Sep 14 | AECO Basis Sep14 US/MM | -0.423 |
| Basis Alberta | BA | BM1-Oct 14 | AECO Basis Oct14 US/MM | -0.423 |
| Basis Alberta | BA | BM1-Nov 14 | AECO Basis Nov14 US/MM | -0.328 |
| Basis Alberta | BA | BM1-Dec 14 | AECO Basis Dec14 US/MM | -0.383 |
| Basis Alberta | BA | BM1-Jan 15 | AECO Basis Jan15 US/MM | -0.440 |
| Basis Alberta | BA | BM1-Feb 15 | AECO Basis Feb15 US/MM | -0.453 |
| Basis Alberta | BA | BM1-Mar 15 | AECO Basis Mar15 US/MM | -0.453 |
| Basis Alberta | BA | BM1-Apr 15 | AECO Basis Apr15 US/MM | -0.328 |
| Basis Alberta | BA | BM1-May 15 | AECO Basis May15 US/MM | -0.398 |
| Basis Alberta | BA | BM1-Jun 15 | AECO Basis Jun15 US/MM | -0.433 |
| Basis Alberta | BA | BM1-Jul 15 | AECO Basis Jul15 US/MM | -0.453 |
| Basis Alberta | BA | BM1-Aug 15 | AECO Basis Aug15 US/MM | -0.463 |
| Basis Alberta | BA | BM1-Sep 15 | AECO Basis Sep15 US/MM | -0.433 |
| Basis Alberta | BA | BM1-Oct 15 | AECO Basis Oct15 US/MM | -0.433 |
| Basis Alberta | BA | BM1-Nov 15 | AECO Basis Nov15 US/MM | -0.313 |
| Basis Alberta | BA | BM1-Dec 15 | AECO Basis Dec15 US/MM | -0.365 |
| Basis Alberta | BA | BM1-Jan 16 | AECO Basis Jan16 US/MM | -0.435 |
| Basis Alberta | BA | BM1-Feb 16 | AECO Basis Feb16 US/MM | -0.445 |
| Basis Alberta | BA | BM1-Mar 16 | AECO Basis Mar16 US/MM | -0.445 |
| Basis Alberta | BA | BM1-Apr 16 | AECO Basis Apr16 US/MM | -0.310 |
| Basis Alberta | BA | BM1-May 16 | AECO Basis May16 US/MM | -0.360 |
| Basis Alberta | BA | BM1-Jun 16 | AECO Basis Jun16 US/MM | -0.395 |
| Basis Alberta | BA | BM1-Jul 16 | AECO Basis Jul16 US/MM | -0.415 |
| Basis Alberta | BA | BM1-Aug 16 | AECO Basis Aug16 US/MM | -0.455 |
| Basis Alberta | BA | BM1-Sep 16 | AECO Basis Sep16 US/MM | -0.395 |
| Basis Alberta | BA | BM1-Oct 16 | AECO Basis Oct16 US/MM | -0.398 |
| Basis Alberta | BA | BM1-Nov 16 | AECO Basis Nov16 US/MM | -0.405 |
| Basis Alberta | BA | BM1-Dec 16 | AECO Basis Dec16 US/MM | -0.398 |
| Basis Alberta | BA | BM1-Jan 17 | AECO Basis Jan17 US/MM | -0.430 |
| Basis Alberta | BA | BM1-Feb 17 | AECO Basis Feb17 US/MM | -0.420 |
| Basis Alberta | BA | RY1-Mar 12 | AECO Basis Mar12-Oct12 US/MM | -0.652 |
| Basis Alberta | BA | SB1-Apr 12 | AECO Basis Apr12-Oct12 US/MM | -0.390 |
| Basis Alberta | BA | WB1-Nov 12 | AECO Basis Nov12-Mar13 US/MM | -0.350 |
| Basis Alberta | BA | GY1-Nov 12 | AECO Basis Nov12-Oct13 US/MM | -0.413 |
| Basis Alberta | BA | SB1-Apr 13 | AECO Basis Apr13-Oct13 US/MM | -0.458 |
| Basis Alberta | BA | WB1-Nov 13 | AECO Basis Nov13-Mar14 US/MM |
|
| Basis Alberta | BA | GY1-Nov 13 | AECO Basis Nov13-Oct14 US/MM |
|
| Basis Alberta | BA | SB1-Apr 14 | AECO Basis Apr14-Oct14 US/MM |
|
| Basis Alberta | BA | WB1-Nov 14 | AECO Basis Nov14-Mar15 US/MM |
|
| Basis Alberta | BA | GY1-Nov 14 | AECO Basis Nov14-Oct15 US/MM |
|
| Basis Alberta | BA | SB1-Apr 15 | AECO Basis Apr15-Oct15 US/MM |
|
| Basis Alberta | BA | WB1-Nov 15 | AECO Basis Nov15-Mar16 US/MM |
|
| Basis Alberta | BA | GY1-Nov 15 | AECO Basis Nov15-Oct16 US/MM |
|
| Basis Alberta | BA | SB1-Apr 16 | AECO Basis Apr16-Oct16 US/MM |
|
| Basis Alberta | BA | WB1-Nov 16 | AECO Basis Nov16-Mar17 US/MM |
|
| Basis Alberta | BA | GY1-Nov 16 | AECO Basis Nov16-Oct17 US/MM |
|
| Basis Alberta | BA | SB1-Apr 17 | AECO Basis Apr17-Oct17 US/MM |
|
| Basis Alberta | BA | BRC-Mar 12 | AECO Basis Mar12-Dec12 US/MM | -0.401 |
| Basis Alberta | BA | BQ2-Apr 12 | AECO Basis Apr12-Jun12 US/MM | -0.390 |
| Basis Alberta | BA | BRC-Apr 12 | AECO Basis Apr12-Dec12 US/MM | -0.448 |
| Basis Alberta | BA | BQ3-Jul 12 | AECO Basis Jul12-Sep12 US/MM | -0.750 |
| Basis Alberta | BA | BQ4-Oct 12 | AECO Basis Oct12-Dec12 US/MM | -0.750 |
| Basis Alberta | BA | BQ1-Jan 13 | AECO Basis Jan13-Mar13 US/MM | -0.690 |
| Basis Alberta | BA | BCY-Jan 13 | AECO Basis Jan13-Dec13 US/MM | -0.697 |
| Basis Alberta | BA | BQ2-Apr 13 | AECO Basis Apr13-Jun13 US/MM | -0.820 |
| Basis Alberta | BA | BQ3-Jul 13 | AECO Basis Jul13-Sep13 US/MM | -0.715 |
| Basis Alberta | BA | BQ4-Oct 13 | AECO Basis Oct13-Dec13 US/MM | -0.643 |
| Basis Alberta | BA | BQ1-Jan 14 | AECO Basis Jan14-Mar14 US/MM | -0.488 |
| Basis Alberta | BA | BCY-Jan 14 | AECO Basis Jan14-Dec14 US/MM | -0.484 |
| Basis Alberta | BA | BCY-Jan 15 | AECO Basis Jan15-Dec15 US/MM | -0.669 |
| Basis Alberta | BA | BCY-Jan 16 | AECO Basis Jan16-Dec16 US/MM | -0.448 |
| Empress Transport | ET | D-Feb 05 | EM Transport 05Feb12 CDN/GJ | -0.180 |
| Empress Transport | ET | D-Feb 06 | EM Transport 06Feb12 CDN/GJ | -0.180 |
| Empress Transport | ET | D-Feb 07 | EM Transport 07Feb12 CDN/GJ | -0.180 |
| Empress Transport | ET | D-Feb 08 | EM Transport 08Feb12 CDN/GJ | -0.180 |
| Empress Transport | ET | D-Feb 09 | EM Transport 09Feb12 CDN/GJ | -0.180 |
| Empress Transport | ET | SU2-Feb 05 | EM Transport 05-06Feb12 CDN/GJ | -0.290 |
| Empress Transport | ET | RM-Feb 05 | EM Transport 05-29Feb12 CDN/GJ | -0.290 |
| Empress Transport | ET | RM-Feb 06 | EM Transport 06-29Feb12 CDN/GJ | -0.295 |
| Empress Transport | ET | M-Mar 12 | EM Transport Mar12 CDN/GJ | -0.225 |
| Daily Index 2A | 2A | ISD-Feb 04 | AECO IndexCGPR Daily 04Feb12 CDN/GJ | 0.000 |
| Daily Index 2A | 2A | ID-Feb 05 | AECO IndexCGPR Daily 05Feb12 CDN/GJ | 0.000 |
| Daily Index 2A | 2A | ID-Feb 06 | AECO IndexCGPR Daily 06Feb12 CDN/GJ | 0.000 |
| Daily Index 2A | 2A | ID-Feb 07 | AECO IndexCGPR Daily 07Feb12 CDN/GJ | 0.000 |
| Daily Index 2A | 2A | ID-Feb 08 | AECO IndexCGPR Daily 08Feb12 CDN/GJ | 0.000 |
| Daily Index 2A | 2A | ID-Feb 09 | AECO IndexCGPR Daily 09Feb12 CDN/GJ | 0.000 |
| Daily Index 2A | 2A | IRM-Feb 04 | AECO IndexCGPR Daily 04-29Feb12 CDN/GJ | 0.000 |
| Daily Index 2A | 2A | IRM-Feb 05 | AECO IndexCGPR Daily 05-29Feb12 CDN/GJ | 0.000 |
| Daily Index 2A | 2A | IRM-Feb 06 | AECO IndexCGPR Daily 06-29Feb12 CDN/GJ | 0.000 |
| Daily Index 2A | 2A | IM-Mar 12 | AECO IndexCGPR 2A Mar12 CDN/GJ | 0.000 |
| Daily Index 4A | 4A | IRM-Feb 04 | AECO IndexCGPR Daily M-F, WKD# 04-29Feb12 CDN/GJ | 0.000 |
| Daily Index 4A | 4A | IRM-Feb 05 | AECO IndexCGPR Daily M-F, WKD# 05-29Feb12 CDN/GJ | 0.000 |
| Daily Index 4A | 4A | IRM-Feb 06 | AECO IndexCGPR Daily M-F, WKD# 06-29Feb12 CDN/GJ | 0.000 |
| Daily Index 4A | 4A | IM-Mar 12 | AECO IndexCGPR 4A Mar12 CDN/GJ | 0.000 |
| Daily Index 5A | 5A | IRM-Feb 04 | AECO IndexCGPR Daily M-R, WKD# 04-29Feb12 CDN/GJ | 0.000 |
| Daily Index 5A | 5A | IRM-Feb 05 | AECO IndexCGPR Daily M-R, WKD# 05-29Feb12 CDN/GJ | 0.000 |
| Daily Index 5A | 5A | IRM-Feb 06 | AECO IndexCGPR Daily M-R, WKD# 06-29Feb12 CDN/GJ | 0.000 |
| Daily Index 5A | 5A | IM-Mar 12 | AECO IndexCGPR 5A Mar12 CDN/GJ | 0.000 |
|   |
| Eastern Canadian Physical Product Settlement Prices - (Feb 04, 2012) |
| Hub | Code | Short Name | Instrument | Settlement |
| Chippawa | CH | D-Feb 05 | Chippawa Fixed 05Feb12 US/MM | 2.963 |
| Chippawa | CH | D-Feb 06 | Chippawa Fixed 06Feb12 US/MM | 2.963 |
| Chippawa | CH | D-Feb 07 | Chippawa Fixed 07Feb12 US/MM | 2.963 |
| Chippawa | CH | D-Feb 08 | Chippawa Fixed 08Feb12 US/MM | 2.963 |
| Chippawa | CH | D-Feb 09 | Chippawa Fixed 09Feb12 US/MM | 2.963 |
| Chippawa | CH | SU2-Feb 05 | Chippawa Fixed 05-06Feb12 US/MM | 3.228 |
| Chippawa | CH | RM-Feb 05 | Chippawa Fixed 05-29Feb12 US/MM | 3.228 |
| Chippawa | CH | RM-Feb 06 | Chippawa Fixed 06-29Feb12 US/MM | 3.258 |
| Chippawa | CH | M-Mar 12 | Chippawa Fixed Mar12 US/MM | 3.063 |
| Chippawa | CH | M-Apr 12 | Chippawa Fixed Apr12 US/MM | 3.088 |
| Chippawa | CH | BM1-Mar 12 | Chippawa Basis Mar12 US/MM | 0.563 |
| Chippawa | CH | BM1-Apr 12 | Chippawa Basis Apr12 US/MM | 0.410 |
| Chippawa | CH | BM1-May 12 | Chippawa Basis May12 US/MM | 0.388 |
| Chippawa | CH | BM1-Jun 12 | Chippawa Basis Jun12 US/MM | 0.293 |
| Chippawa | CH | BM1-Jul 12 | Chippawa Basis Jul12 US/MM | 0.270 |
| Chippawa | CH | BM1-Aug 12 | Chippawa Basis Aug12 US/MM | 0.260 |
| Chippawa | CH | BM1-Sep 12 | Chippawa Basis Sep12 US/MM | 0.248 |
| Chippawa | CH | BM1-Oct 12 | Chippawa Basis Oct12 US/MM | 0.268 |
| Chippawa | CH | BM1-Nov 12 | Chippawa Basis Nov12 US/MM | 0.415 |
| Chippawa | CH | BM1-Dec 12 | Chippawa Basis Dec12 US/MM | 0.385 |
| Chippawa | CH | BM1-Jan 13 | Chippawa Basis Jan13 US/MM | 0.345 |
| Chippawa | CH | BM1-Feb 13 | Chippawa Basis Feb13 US/MM | 0.348 |
| Chippawa | CH | BM1-Mar 13 | Chippawa Basis Mar13 US/MM | 0.358 |
| Chippawa | CH | BM1-Apr 13 | Chippawa Basis Apr13 US/MM | 0.213 |
| Chippawa | CH | BM1-May 13 | Chippawa Basis May13 US/MM | 0.213 |
| Chippawa | CH | BM1-Jun 13 | Chippawa Basis Jun13 US/MM | 0.213 |
| Chippawa | CH | BM1-Jul 13 | Chippawa Basis Jul13 US/MM | 0.213 |
| Chippawa | CH | BM1-Aug 13 | Chippawa Basis Aug13 US/MM | 0.213 |
| Chippawa | CH | BM1-Sep 13 | Chippawa Basis Sep13 US/MM | 0.213 |
| Chippawa | CH | BM1-Oct 13 | Chippawa Basis Oct13 US/MM | 0.213 |
| Chippawa | CH | BM1-Nov 13 | Chippawa Basis Nov13 US/MM | 0.295 |
| Chippawa | CH | BM1-Dec 13 | Chippawa Basis Dec13 US/MM | 0.295 |
| Chippawa | CH | BM1-Jan 14 | Chippawa Basis Jan14 US/MM | 0.295 |
| Chippawa | CH | BM1-Feb 14 | Chippawa Basis Feb14 US/MM | 0.295 |
| Chippawa | CH | BM1-Mar 14 | Chippawa Basis Mar14 US/MM | 0.295 |
| Chippawa | CH | BM1-Apr 14 | Chippawa Basis Apr14 US/MM | 0.183 |
| Chippawa | CH | BM1-May 14 | Chippawa Basis May14 US/MM | 0.183 |
| Chippawa | CH | BM1-Jun 14 | Chippawa Basis Jun14 US/MM | 0.183 |
| Chippawa | CH | BM1-Jul 14 | Chippawa Basis Jul14 US/MM | 0.183 |
| Chippawa | CH | BM1-Aug 14 | Chippawa Basis Aug14 US/MM | 0.183 |
| Chippawa | CH | BM1-Sep 14 | Chippawa Basis Sep14 US/MM | 0.183 |
| Chippawa | CH | BM1-Oct 14 | Chippawa Basis Oct14 US/MM | 0.183 |
| Chippawa | CH | BM1-Nov 14 | Chippawa Basis Nov14 US/MM | 0.260 |
| Chippawa | CH | BM1-Dec 14 | Chippawa Basis Dec14 US/MM | 0.260 |
| Chippawa | CH | BM1-Jan 15 | Chippawa Basis Jan15 US/MM | 0.260 |
| Chippawa | CH | BM1-Feb 15 | Chippawa Basis Feb15 US/MM | 0.260 |
| Chippawa | CH | BM1-Mar 15 | Chippawa Basis Mar15 US/MM | 0.260 |
| Chippawa | CH | BM1-Apr 15 | Chippawa Basis Apr15 US/MM | 0.260 |
| Chippawa | CH | BM1-May 15 | Chippawa Basis May15 US/MM | 0.260 |
| Chippawa | CH | BM1-Jun 15 | Chippawa Basis Jun15 US/MM | 0.260 |
| Chippawa | CH | BM1-Jul 15 | Chippawa Basis Jul15 US/MM | 0.260 |
| Chippawa | CH | BM1-Aug 15 | Chippawa Basis Aug15 US/MM | 0.260 |
| Chippawa | CH | BM1-Sep 15 | Chippawa Basis Sep15 US/MM | 0.260 |
| Chippawa | CH | BM1-Oct 15 | Chippawa Basis Oct15 US/MM | 0.260 |
| Chippawa | CH | BM1-Nov 15 | Chippawa Basis Nov15 US/MM | 0.260 |
| Chippawa | CH | BM1-Dec 15 | Chippawa Basis Dec15 US/MM | 0.260 |
| Chippawa | CH | BM1-Jan 16 | Chippawa Basis Jan16 US/MM | 0.260 |
| Chippawa | CH | BM1-Feb 16 | Chippawa Basis Feb16 US/MM | 0.260 |
| Chippawa | CH | BM1-Mar 16 | Chippawa Basis Mar16 US/MM | 0.260 |
| Chippawa | CH | BM1-Apr 16 | Chippawa Basis Apr16 US/MM | 0.260 |
| Chippawa | CH | BM1-May 16 | Chippawa Basis May16 US/MM | 0.260 |
| Chippawa | CH | BM1-Jun 16 | Chippawa Basis Jun16 US/MM | 0.260 |
| Chippawa | CH | BM1-Jul 16 | Chippawa Basis Jul16 US/MM | 0.260 |
| Chippawa | CH | BM1-Aug 16 | Chippawa Basis Aug16 US/MM | 0.260 |
| Chippawa | CH | BM1-Sep 16 | Chippawa Basis Sep16 US/MM | 0.260 |
| Chippawa | CH | BM1-Oct 16 | Chippawa Basis Oct16 US/MM | 0.260 |
| Chippawa | CH | BM1-Nov 16 | Chippawa Basis Nov16 US/MM | 0.260 |
| Chippawa | CH | BM1-Dec 16 | Chippawa Basis Dec16 US/MM | 0.260 |
| Chippawa | CH | BM1-Jan 17 | Chippawa Basis Jan17 US/MM | 0.260 |
| Chippawa | CH | BM1-Feb 17 | Chippawa Basis Feb17 US/MM | 0.260 |
| Chippawa | CH | RY1-Mar 12 | Chippawa Basis Mar12-Oct12 US/MM | 0.301 |
| Chippawa | CH | SB1-Apr 12 | Chippawa Basis Apr12-Oct12 US/MM | 0.553 |
| Chippawa | CH | WB1-Nov 12 | Chippawa Basis Nov12-Mar13 US/MM | 0.793 |
| Chippawa | CH | GY1-Nov 12 | Chippawa Basis Nov12-Oct13 US/MM | 0.653 |
| Chippawa | CH | SB1-Apr 13 | Chippawa Basis Apr13-Oct13 US/MM | 0.553 |
| Chippawa | CH | WB1-Nov 13 | Chippawa Basis Nov13-Mar14 US/MM |
|
| Chippawa | CH | GY1-Nov 13 | Chippawa Basis Nov13-Oct14 US/MM |
|
| Chippawa | CH | SB1-Apr 14 | Chippawa Basis Apr14-Oct14 US/MM |
|
| Chippawa | CH | WB1-Nov 14 | Chippawa Basis Nov14-Mar15 US/MM |
|
| Chippawa | CH | GY1-Nov 14 | Chippawa Basis Nov14-Oct15 US/MM |
|
| Chippawa | CH | SB1-Apr 15 | Chippawa Basis Apr15-Oct15 US/MM |
|
| Chippawa | CH | WB1-Nov 15 | Chippawa Basis Nov15-Mar16 US/MM |
|
| Chippawa | CH | GY1-Nov 15 | Chippawa Basis Nov15-Oct16 US/MM |
|
| Chippawa | CH | SB1-Apr 16 | Chippawa Basis Apr16-Oct16 US/MM |
|
| Chippawa | CH | WB1-Nov 16 | Chippawa Basis Nov16-Mar17 US/MM |
|
| Chippawa | CH | GY1-Nov 16 | Chippawa Basis Nov16-Oct17 US/MM |
|
| Chippawa | CH | SB1-Apr 17 | Chippawa Basis Apr17-Oct17 US/MM |
|
| Chippawa | CH | BRC-Mar 12 | Chippawa Basis Mar12-Dec12 US/MM | 0.319 |
| Chippawa | CH | BQ2-Apr 12 | Chippawa Basis Apr12-Jun12 US/MM | 0.205 |
| Chippawa | CH | BRC-Apr 12 | Chippawa Basis Apr12-Dec12 US/MM | 0.310 |
| Chippawa | CH | BQ3-Jul 12 | Chippawa Basis Jul12-Sep12 US/MM | 0.205 |
| Chippawa | CH | BQ4-Oct 12 | Chippawa Basis Oct12-Dec12 US/MM | 0.821 |
| Chippawa | CH | BQ1-Jan 13 | Chippawa Basis Jan13-Mar13 US/MM | 0.688 |
| Chippawa | CH | BCY-Jan 13 | Chippawa Basis Jan13-Dec13 US/MM | 0.300 |
| Chippawa | CH | BQ2-Apr 13 | Chippawa Basis Apr13-Jun13 US/MM | 0.628 |
| Chippawa | CH | BQ3-Jul 13 | Chippawa Basis Jul13-Sep13 US/MM | 0.588 |
| Chippawa | CH | BQ4-Oct 13 | Chippawa Basis Oct13-Dec13 US/MM | 0.588 |
| Chippawa | CH | BQ1-Jan 14 | Chippawa Basis Jan14-Mar14 US/MM | 0.673 |
| Chippawa | CH | BCY-Jan 14 | Chippawa Basis Jan14-Dec14 US/MM | 0.285 |
| Chippawa | CH | BCY-Jan 15 | Chippawa Basis Jan15-Dec15 US/MM | 0.245 |
| Chippawa | CH | BCY-Jan 16 | Chippawa Basis Jan16-Dec16 US/MM | 0.402 |
| Iroquois | IR | D-Feb 05 | Iroquois Fixed 05Feb12 US/MM | 3.903 |
| Iroquois | IR | D-Feb 06 | Iroquois Fixed 06Feb12 US/MM | 3.903 |
| Iroquois | IR | D-Feb 07 | Iroquois Fixed 07Feb12 US/MM | 3.903 |
| Iroquois | IR | D-Feb 08 | Iroquois Fixed 08Feb12 US/MM | 3.903 |
| Iroquois | IR | D-Feb 09 | Iroquois Fixed 09Feb12 US/MM | 3.903 |
| Iroquois | IR | SU2-Feb 05 | Iroquois Fixed 05-06Feb12 US/MM | 4.138 |
| Iroquois | IR | RM-Feb 05 | Iroquois Fixed 05-29Feb12 US/MM | 4.138 |
| Iroquois | IR | RM-Feb 06 | Iroquois Fixed 06-29Feb12 US/MM | 4.168 |
| Iroquois | IR | M-Mar 12 | Iroquois Fixed Mar12 US/MM | 3.653 |
| Iroquois | IR | M-Apr 12 | Iroquois Fixed Apr12 US/MM | 3.233 |
| Iroquois | IR | BM1-Mar 12 | Iroquois Basis Mar12 US/MM | 1.153 |
| Iroquois | IR | BM1-Apr 12 | Iroquois Basis Apr12 US/MM | 0.555 |
| Iroquois | IR | BM1-May 12 | Iroquois Basis May12 US/MM | 0.533 |
| Iroquois | IR | BM1-Jun 12 | Iroquois Basis Jun12 US/MM | 0.438 |
| Iroquois | IR | BM1-Jul 12 | Iroquois Basis Jul12 US/MM | 0.415 |
| Iroquois | IR | BM1-Aug 12 | Iroquois Basis Aug12 US/MM | 0.405 |
| Iroquois | IR | BM1-Sep 12 | Iroquois Basis Sep12 US/MM | 0.393 |
| Iroquois | IR | BM1-Oct 12 | Iroquois Basis Oct12 US/MM | 0.413 |
| Iroquois | IR | BM1-Nov 12 | Iroquois Basis Nov12 US/MM | 1.243 |
| Iroquois | IR | BM1-Dec 12 | Iroquois Basis Dec12 US/MM | 1.213 |
| Iroquois | IR | BM1-Jan 13 | Iroquois Basis Jan13 US/MM | 1.173 |
| Iroquois | IR | BM1-Feb 13 | Iroquois Basis Feb13 US/MM | 1.175 |
| Iroquois | IR | BM1-Mar 13 | Iroquois Basis Mar13 US/MM | 1.185 |
| Iroquois | IR | BM1-Apr 13 | Iroquois Basis Apr13 US/MM | 0.378 |
| Iroquois | IR | BM1-May 13 | Iroquois Basis May13 US/MM | 0.378 |
| Iroquois | IR | BM1-Jun 13 | Iroquois Basis Jun13 US/MM | 0.378 |
| Iroquois | IR | BM1-Jul 13 | Iroquois Basis Jul13 US/MM | 0.378 |
| Iroquois | IR | BM1-Aug 13 | Iroquois Basis Aug13 US/MM | 0.378 |
| Iroquois | IR | BM1-Sep 13 | Iroquois Basis Sep13 US/MM | 0.378 |
| Iroquois | IR | BM1-Oct 13 | Iroquois Basis Oct13 US/MM | 0.378 |
| Iroquois | IR | BM1-Nov 13 | Iroquois Basis Nov13 US/MM | 1.045 |
| Iroquois | IR | BM1-Dec 13 | Iroquois Basis Dec13 US/MM | 1.045 |
