| Western Canadian Physical Product Settlement Price - (Mar 10, 2010) |
| Hub | Code | Short Name | Instrument | Settlement |
| AECO/NGX - Intra Alberta | IA | YD-Mar 09 | AECO Fixed 09Mar10 CDN/GJ | 4.020 |
| AECO/NGX - Intra Alberta | IA | SD-Mar 10 | AECO Fixed 10Mar10 CDN/GJ | 4.110 |
| AECO/NGX - Intra Alberta | IA | D-Mar 11 | AECO Fixed 11Mar10 CDN/GJ | 4.065 |
| AECO/NGX - Intra Alberta | IA | D-Mar 12 | AECO Fixed 12Mar10 CDN/GJ | 4.070 |
| AECO/NGX - Intra Alberta | IA | D-Mar 13 | AECO Fixed 13Mar10 CDN/GJ | 4.070 |
| AECO/NGX - Intra Alberta | IA | D-Mar 14 | AECO Fixed 14Mar10 CDN/GJ | 4.070 |
| AECO/NGX - Intra Alberta | IA | D-Mar 15 | AECO Fixed 15Mar10 CDN/GJ | 4.070 |
| AECO/NGX - Intra Alberta | IA | W5-Mar 10 | AECO Fixed 10-14Mar10 CDN/GJ | 4.405 |
| AECO/NGX - Intra Alberta | IA | R4-Mar 11 | AECO Fixed 11-14Mar10 CDN/GJ | 4.220 |
| AECO/NGX - Intra Alberta | IA | R5-Mar 11 | AECO Fixed 11-15Mar10 CDN/GJ | 4.220 |
| AECO/NGX - Intra Alberta | IA | F3-Mar 12 | AECO Fixed 12-14Mar10 CDN/GJ | 4.180 |
| AECO/NGX - Intra Alberta | IA | F4-Mar 12 | AECO Fixed 12-15Mar10 CDN/GJ | 4.180 |
| AECO/NGX - Intra Alberta | IA | SA2-Mar 13 | AECO Fixed 13-14Mar10 CDN/GJ | 4.180 |
| AECO/NGX - Intra Alberta | IA | SA3-Mar 13 | AECO Fixed 13-15Mar10 CDN/GJ | 4.180 |
| AECO/NGX - Intra Alberta | IA | SA4-Mar 13 | AECO Fixed 13-16Mar10 CDN/GJ | 4.180 |
| AECO/NGX - Intra Alberta | IA | RM-Mar 10 | AECO Fixed 10-31Mar10 CDN/GJ | 4.405 |
| AECO/NGX - Intra Alberta | IA | RM-Mar 11 | AECO Fixed 11-31Mar10 CDN/GJ | 4.220 |
| AECO/NGX - Intra Alberta | IA | RM-Mar 12 | AECO Fixed 12-31Mar10 CDN/GJ | 4.180 |
| AECO/NGX - Intra Alberta | IA | M-Apr 10 | AECO Fixed Apr10 CDN/GJ | 4.165 |
| AECO/NGX - Intra Alberta | IA | M-May 10 | AECO Fixed May10 CDN/GJ | 4.198 |
| AECO/NGX - Intra Alberta | IA | M-Jun 10 | AECO Fixed Jun10 CDN/GJ | 4.255 |
| AECO/NGX - Intra Alberta | IA | M-Jul 10 | AECO Fixed Jul10 CDN/GJ | 4.318 |
| AECO/NGX - Intra Alberta | IA | M-Aug 10 | AECO Fixed Aug10 CDN/GJ | 4.378 |
| AECO/NGX - Intra Alberta | IA | M-Sep 10 | AECO Fixed Sep10 CDN/GJ | 4.428 |
| AECO/NGX - Intra Alberta | IA | M-Oct 10 | AECO Fixed Oct10 CDN/GJ | 4.548 |
| AECO/NGX - Intra Alberta | IA | M-Nov 10 | AECO Fixed Nov10 CDN/GJ | 4.820 |
| AECO/NGX - Intra Alberta | IA | M-Dec 10 | AECO Fixed Dec10 CDN/GJ | 5.123 |
| AECO/NGX - Intra Alberta | IA | M-Jan 11 | AECO Fixed Jan11 CDN/GJ | 5.203 |
| AECO/NGX - Intra Alberta | IA | M-Feb 11 | AECO Fixed Feb11 CDN/GJ | 5.183 |
| AECO/NGX - Intra Alberta | IA | M-Mar 11 | AECO Fixed Mar11 CDN/GJ | 5.108 |
| AECO/NGX - Intra Alberta | IA | M-Apr 11 | AECO Fixed Apr11 CDN/GJ | 4.823 |
| AECO/NGX - Intra Alberta | IA | M-May 11 | AECO Fixed May11 CDN/GJ | 4.818 |
| AECO/NGX - Intra Alberta | IA | M-Jun 11 | AECO Fixed Jun11 CDN/GJ | 4.865 |
| AECO/NGX - Intra Alberta | IA | M-Jul 11 | AECO Fixed Jul11 CDN/GJ | 4.925 |
| AECO/NGX - Intra Alberta | IA | M-Aug 11 | AECO Fixed Aug11 CDN/GJ | 4.985 |
| AECO/NGX - Intra Alberta | IA | M-Sep 11 | AECO Fixed Sep11 CDN/GJ | 5.023 |
| AECO/NGX - Intra Alberta | IA | M-Oct 11 | AECO Fixed Oct11 CDN/GJ | 5.125 |
| AECO/NGX - Intra Alberta | IA | M-Nov 11 | AECO Fixed Nov11 CDN/GJ | 5.303 |
| AECO/NGX - Intra Alberta | IA | M-Dec 11 | AECO Fixed Dec11 CDN/GJ | 5.590 |
| AECO/NGX - Intra Alberta | IA | M-Jan 12 | AECO Fixed Jan12 CDN/GJ | 5.798 |
| AECO/NGX - Intra Alberta | IA | M-Feb 12 | AECO Fixed Feb12 CDN/GJ | 5.760 |
| AECO/NGX - Intra Alberta | IA | M-Mar 12 | AECO Fixed Mar12 CDN/GJ | 5.570 |
| AECO/NGX - Intra Alberta | IA | M-Apr 12 | AECO Fixed Apr12 CDN/GJ | 5.118 |
| AECO/NGX - Intra Alberta | IA | M-May 12 | AECO Fixed May12 CDN/GJ | 5.093 |
| AECO/NGX - Intra Alberta | IA | M-Jun 12 | AECO Fixed Jun12 CDN/GJ | 5.140 |
| AECO/NGX - Intra Alberta | IA | M-Jul 12 | AECO Fixed Jul12 CDN/GJ | 5.198 |
| AECO/NGX - Intra Alberta | IA | M-Aug 12 | AECO Fixed Aug12 CDN/GJ | 5.248 |
| AECO/NGX - Intra Alberta | IA | M-Sep 12 | AECO Fixed Sep12 CDN/GJ | 5.285 |
| AECO/NGX - Intra Alberta | IA | M-Oct 12 | AECO Fixed Oct12 CDN/GJ | 5.393 |
| AECO/NGX - Intra Alberta | IA | M-Nov 12 | AECO Fixed Nov12 CDN/GJ | 5.613 |
| AECO/NGX - Intra Alberta | IA | M-Dec 12 | AECO Fixed Dec12 CDN/GJ | 5.890 |
| AECO/NGX - Intra Alberta | IA | M-Jan 13 | AECO Fixed Jan13 CDN/GJ | 6.095 |
| AECO/NGX - Intra Alberta | IA | M-Feb 13 | AECO Fixed Feb13 CDN/GJ | 6.065 |
| AECO/NGX - Intra Alberta | IA | M-Mar 13 | AECO Fixed Mar13 CDN/GJ | 5.850 |
| AECO/NGX - Intra Alberta | IA | M-Apr 13 | AECO Fixed Apr13 CDN/GJ | 5.318 |
| AECO/NGX - Intra Alberta | IA | M-May 13 | AECO Fixed May13 CDN/GJ | 5.278 |
| AECO/NGX - Intra Alberta | IA | M-Jun 13 | AECO Fixed Jun13 CDN/GJ | 5.328 |
| AECO/NGX - Intra Alberta | IA | M-Jul 13 | AECO Fixed Jul13 CDN/GJ | 5.395 |
| AECO/NGX - Intra Alberta | IA | M-Aug 13 | AECO Fixed Aug13 CDN/GJ | 5.450 |
| AECO/NGX - Intra Alberta | IA | M-Sep 13 | AECO Fixed Sep13 CDN/GJ | 5.485 |
| AECO/NGX - Intra Alberta | IA | M-Oct 13 | AECO Fixed Oct13 CDN/GJ | 5.595 |
| AECO/NGX - Intra Alberta | IA | M-Nov 13 | AECO Fixed Nov13 CDN/GJ | 5.835 |
| AECO/NGX - Intra Alberta | IA | M-Dec 13 | AECO Fixed Dec13 CDN/GJ | 6.110 |
| AECO/NGX - Intra Alberta | IA | M-Jan 14 | AECO Fixed Jan14 CDN/GJ | 6.315 |
| AECO/NGX - Intra Alberta | IA | M-Feb 14 | AECO Fixed Feb14 CDN/GJ | 6.290 |
| AECO/NGX - Intra Alberta | IA | M-Mar 14 | AECO Fixed Mar14 CDN/GJ | 6.073 |
| AECO/NGX - Intra Alberta | IA | M-Apr 14 | AECO Fixed Apr14 CDN/GJ | 5.543 |
| AECO/NGX - Intra Alberta | IA | M-May 14 | AECO Fixed May14 CDN/GJ | 5.505 |
| AECO/NGX - Intra Alberta | IA | M-Jun 14 | AECO Fixed Jun14 CDN/GJ | 5.560 |
| AECO/NGX - Intra Alberta | IA | M-Jul 14 | AECO Fixed Jul14 CDN/GJ | 5.633 |
| AECO/NGX - Intra Alberta | IA | M-Aug 14 | AECO Fixed Aug14 CDN/GJ | 5.693 |
| AECO/NGX - Intra Alberta | IA | M-Sep 14 | AECO Fixed Sep14 CDN/GJ | 5.728 |
| AECO/NGX - Intra Alberta | IA | M-Oct 14 | AECO Fixed Oct14 CDN/GJ | 5.838 |
| AECO/NGX - Intra Alberta | IA | M-Nov 14 | AECO Fixed Nov14 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | M-Dec 14 | AECO Fixed Dec14 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | M-Jan 15 | AECO Fixed Jan15 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | M-Feb 15 | AECO Fixed Feb15 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | M-Mar 15 | AECO Fixed Mar15 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | IM-Apr 10 | AECO IndexCGPR Apr10 CDN/GJ | -0.030 |
| AECO/NGX - Intra Alberta | IA | IM-May 10 | AECO IndexCGPR May10 CDN/GJ | 0.010 |
| AECO/NGX - Intra Alberta | IA | IM-Jun 10 | AECO IndexCGPR Jun10 CDN/GJ | 0.010 |
| AECO/NGX - Intra Alberta | IA | IM-Jul 10 | AECO IndexCGPR Jul10 CDN/GJ | 0.010 |
| AECO/NGX - Intra Alberta | IA | IM-Aug 10 | AECO IndexCGPR Aug10 CDN/GJ | 0.010 |
| AECO/NGX - Intra Alberta | IA | IM-Sep 10 | AECO IndexCGPR Sep10 CDN/GJ | 0.010 |
| AECO/NGX - Intra Alberta | IA | IM-Oct 10 | AECO IndexCGPR Oct10 CDN/GJ | 0.010 |
| AECO/NGX - Intra Alberta | IA | IM-Nov 10 | AECO IndexCGPR Nov10 CDN/GJ | 0.008 |
| AECO/NGX - Intra Alberta | IA | IM-Dec 10 | AECO IndexCGPR Dec10 CDN/GJ | 0.008 |
| AECO/NGX - Intra Alberta | IA | IM-Jan 11 | AECO IndexCGPR Jan11 CDN/GJ | 0.008 |
| AECO/NGX - Intra Alberta | IA | IM-Feb 11 | AECO IndexCGPR Feb11 CDN/GJ | 0.008 |
| AECO/NGX - Intra Alberta | IA | IM-Mar 11 | AECO IndexCGPR Mar11 CDN/GJ | 0.008 |
| AECO/NGX - Intra Alberta | IA | IM-Apr 11 | AECO IndexCGPR Apr11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-May 11 | AECO IndexCGPR May11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Jun 11 | AECO IndexCGPR Jun11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Jul 11 | AECO IndexCGPR Jul11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Aug 11 | AECO IndexCGPR Aug11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Sep 11 | AECO IndexCGPR Sep11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Oct 11 | AECO IndexCGPR Oct11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Nov 11 | AECO IndexCGPR Nov11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Dec 11 | AECO IndexCGPR Dec11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Jan 12 | AECO IndexCGPR Jan12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Feb 12 | AECO IndexCGPR Feb12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Mar 12 | AECO IndexCGPR Mar12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Apr 12 | AECO IndexCGPR Apr12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-May 12 | AECO IndexCGPR May12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Jun 12 | AECO IndexCGPR Jun12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Jul 12 | AECO IndexCGPR Jul12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Aug 12 | AECO IndexCGPR Aug12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Sep 12 | AECO IndexCGPR Sep12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Oct 12 | AECO IndexCGPR Oct12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Nov 12 | AECO IndexCGPR Nov12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Dec 12 | AECO IndexCGPR Dec12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Jan 13 | AECO IndexCGPR Jan13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Feb 13 | AECO IndexCGPR Feb13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Mar 13 | AECO IndexCGPR Mar13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Apr 13 | AECO IndexCGPR Apr13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-May 13 | AECO IndexCGPR May13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Jun 13 | AECO IndexCGPR Jun13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Jul 13 | AECO IndexCGPR Jul13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Aug 13 | AECO IndexCGPR Aug13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Sep 13 | AECO IndexCGPR Sep13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Oct 13 | AECO IndexCGPR Oct13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Nov 13 | AECO IndexCGPR Nov13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Dec 13 | AECO IndexCGPR Dec13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Jan 14 | AECO IndexCGPR Jan14 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Feb 14 | AECO IndexCGPR Feb14 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Mar 14 | AECO IndexCGPR Mar14 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Apr 14 | AECO IndexCGPR Apr14 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-May 14 | AECO IndexCGPR May14 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Jun 14 | AECO IndexCGPR Jun14 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Jul 14 | AECO IndexCGPR Jul14 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Aug 14 | AECO IndexCGPR Aug14 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Sep 14 | AECO IndexCGPR Sep14 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Oct 14 | AECO IndexCGPR Oct14 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IM-Nov 14 | AECO IndexCGPR Nov14 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | IM-Dec 14 | AECO IndexCGPR Dec14 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | IM-Jan 15 | AECO IndexCGPR Jan15 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | IM-Feb 15 | AECO IndexCGPR Feb15 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | IM-Mar 15 | AECO IndexCGPR Mar15 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | SB-Apr 10 | AECO Fixed Apr10-Oct10 CDN/GJ | 7.360 |
| AECO/NGX - Intra Alberta | IA | RGY-May 10 | AECO Fixed May10-Oct10 CDN/GJ | 5.563 |
| AECO/NGX - Intra Alberta | IA | WB-Nov 10 | AECO Fixed Nov10-Mar11 CDN/GJ | 8.023 |
| AECO/NGX - Intra Alberta | IA | GY-Nov 10 | AECO Fixed Nov10-Oct11 CDN/GJ | 7.638 |
| AECO/NGX - Intra Alberta | IA | SB-Apr 11 | AECO Fixed Apr11-Oct11 CDN/GJ | 7.363 |
| AECO/NGX - Intra Alberta | IA | WB-Nov 11 | AECO Fixed Nov11-Mar12 CDN/GJ | 8.028 |
| AECO/NGX - Intra Alberta | IA | GY-Nov 11 | AECO Fixed Nov11-Oct12 CDN/GJ | 7.660 |
| AECO/NGX - Intra Alberta | IA | SB-Apr 12 | AECO Fixed Apr12-Oct12 CDN/GJ | 7.395 |
| AECO/NGX - Intra Alberta | IA | WB-Nov 12 | AECO Fixed Nov12-Mar13 CDN/GJ | 8.068 |
| AECO/NGX - Intra Alberta | IA | GY-Nov 12 | AECO Fixed Nov12-Oct13 CDN/GJ | 7.625 |
| AECO/NGX - Intra Alberta | IA | SB-Apr 13 | AECO Fixed Apr13-Oct13 CDN/GJ | 7.308 |
| AECO/NGX - Intra Alberta | IA | WB-Nov 13 | AECO Fixed Nov13-Mar14 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | GY-Nov 13 | AECO Fixed Nov13-Oct14 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | SB-Apr 14 | AECO Fixed Apr14-Oct14 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | WB-Nov 14 | AECO Fixed Nov14-Mar15 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | GY-Nov 14 | AECO Fixed Nov14-Oct15 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | SB-Apr 15 | AECO Fixed Apr15-Oct15 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | Q2-Apr 10 | AECO Fixed Apr10-Jun10 CDN/GJ | 7.455 |
| AECO/NGX - Intra Alberta | IA | RCY-Apr 10 | AECO Fixed Apr10-Dec10 CDN/GJ | 5.200 |
| AECO/NGX - Intra Alberta | IA | RCY-May 10 | AECO Fixed May10-Dec10 CDN/GJ | 4.899 |
| AECO/NGX - Intra Alberta | IA | Q3-Jul 10 | AECO Fixed Jul10-Sep10 CDN/GJ | 7.455 |
| AECO/NGX - Intra Alberta | IA | Q4-Oct 10 | AECO Fixed Oct10-Dec10 CDN/GJ | 8.040 |
| AECO/NGX - Intra Alberta | IA | Q1-Jan 11 | AECO Fixed Jan11-Mar11 CDN/GJ | 8.338 |
| AECO/NGX - Intra Alberta | IA | CY-Jan 11 | AECO Fixed Jan11-Dec11 CDN/GJ | 7.638 |
| AECO/NGX - Intra Alberta | IA | Q2-Apr 11 | AECO Fixed Apr11-Jun11 CDN/GJ | 7.138 |
| AECO/NGX - Intra Alberta | IA | Q3-Jul 11 | AECO Fixed Jul11-Sep11 CDN/GJ | 6.895 |
| AECO/NGX - Intra Alberta | IA | Q4-Oct 11 | AECO Fixed Oct11-Dec11 CDN/GJ | 6.693 |
| AECO/NGX - Intra Alberta | IA | Q1-Jan 12 | AECO Fixed Jan12-Mar12 CDN/GJ | 7.758 |
| AECO/NGX - Intra Alberta | IA | CY-Jan 12 | AECO Fixed Jan12-Dec12 CDN/GJ | 7.665 |
| AECO/NGX - Intra Alberta | IA | CY-Jan 13 | AECO Fixed Jan13-Dec13 CDN/GJ | 7.512 |
| AECO/NGX - Intra Alberta | IA | CY-Jan 14 | AECO Fixed Jan14-Dec14 CDN/GJ | 6.393 |
| AECO/NGX - Intra Alberta | IA | ISB-Apr 10 | AECO IndexCGPR Apr10-Oct10 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IRY-May 10 | AECO IndexCGPR May10-Oct10 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IWB-Nov 10 | AECO IndexCGPR Nov10-Mar11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IGY-Nov 10 | AECO IndexCGPR Nov10-Oct11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | ISB-Apr 11 | AECO IndexCGPR Apr11-Oct11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IWB-Nov 11 | AECO IndexCGPR Nov11-Mar12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IGY-Nov 11 | AECO IndexCGPR Nov11-Oct12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | ISB-Apr 12 | AECO IndexCGPR Apr12-Oct12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IWB-Nov 12 | AECO IndexCGPR Nov12-Mar13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IGY-Nov 12 | AECO IndexCGPR Nov12-Oct13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | ISB-Apr 13 | AECO IndexCGPR Apr13-Oct13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IWB-Nov 13 | AECO IndexCGPR Nov13-Mar14 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | IGY-Nov 13 | AECO IndexCGPR Nov13-Oct14 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | ISB-Apr 14 | AECO IndexCGPR Apr14-Oct14 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | IWB-Nov 14 | AECO IndexCGPR Nov14-Mar15 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | IGY-Nov 14 | AECO IndexCGPR Nov14-Oct15 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | ISB-Apr 15 | AECO IndexCGPR Apr15-Oct15 CDN/GJ |
|
| AECO/NGX - Intra Alberta | IA | IQ2-Apr 10 | AECO IndexCGPR Apr10-Jun10 CDN/GJ | 0.003 |
| AECO/NGX - Intra Alberta | IA | IRC-Apr 10 | AECO IndexCGPR Apr10-Dec10 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IRC-May 10 | AECO IndexCGPR May10-Dec10 CDN/GJ | 0.007 |
| AECO/NGX - Intra Alberta | IA | IQ3-Jul 10 | AECO IndexCGPR Jul10-Sep10 CDN/GJ | 0.003 |
| AECO/NGX - Intra Alberta | IA | IQ4-Oct 10 | AECO IndexCGPR Oct10-Dec10 CDN/GJ | 0.003 |
| AECO/NGX - Intra Alberta | IA | IQ1-Jan 11 | AECO IndexCGPR Jan11-Mar11 CDN/GJ | 0.003 |
| AECO/NGX - Intra Alberta | IA | ICY-Jan 11 | AECO IndexCGPR Jan11-Dec11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IQ2-Apr 11 | AECO IndexCGPR Apr11-Jun11 CDN/GJ | 0.003 |
| AECO/NGX - Intra Alberta | IA | IQ3-Jul 11 | AECO IndexCGPR Jul11-Sep11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IQ4-Oct 11 | AECO IndexCGPR Oct11-Dec11 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | IQ1-Jan 12 | AECO IndexCGPR Jan12-Mar12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | ICY-Jan 12 | AECO IndexCGPR Jan12-Dec12 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | ICY-Jan 13 | AECO IndexCGPR Jan13-Dec13 CDN/GJ | 0.005 |
| AECO/NGX - Intra Alberta | IA | ICY-Jan 14 | AECO IndexCGPR Jan14-Dec14 CDN/GJ | 0.005 |
| Empress | EM | D-Mar 11 | Empress Fixed 11Mar10 CDN/GJ | 3.960 |
| Empress | EM | D-Mar 12 | Empress Fixed 12Mar10 CDN/GJ | 3.965 |
| Empress | EM | D-Mar 13 | Empress Fixed 13Mar10 CDN/GJ | 3.965 |
| Empress | EM | D-Mar 14 | Empress Fixed 14Mar10 CDN/GJ | 3.965 |
| Empress | EM | D-Mar 15 | Empress Fixed 15Mar10 CDN/GJ | 3.965 |
| Empress | EM | R5-Mar 11 | Empress Fixed 11-15Mar10 CDN/GJ | 4.150 |
| Empress | EM | F4-Mar 12 | Empress Fixed 12-15Mar10 CDN/GJ | 4.110 |
| Empress | EM | SA3-Mar 13 | Empress Fixed 13-15Mar10 CDN/GJ | 4.110 |
| Empress | EM | SA4-Mar 13 | Empress Fixed 13-16Mar10 CDN/GJ | 4.110 |
| Empress | EM | RM-Mar 11 | Empress Fixed 11-31Mar10 CDN/GJ | 4.150 |
| Empress | EM | RM-Mar 12 | Empress Fixed 12-31Mar10 CDN/GJ | 4.110 |
| Empress | EM | M-Apr 10 | Empress Fixed Apr10 CDN/GJ | 4.055 |
| Empress | EM | M-May 10 | Empress Fixed May10 CDN/GJ | 4.088 |
| Empress | EM | M-Jun 10 | Empress Fixed Jun10 CDN/GJ | 4.145 |
| Empress | EM | M-Jul 10 | Empress Fixed Jul10 CDN/GJ | 4.208 |
| Empress | EM | M-Aug 10 | Empress Fixed Aug10 CDN/GJ | 4.268 |
| Empress | EM | M-Sep 10 | Empress Fixed Sep10 CDN/GJ | 4.318 |
| Empress | EM | M-Oct 10 | Empress Fixed Oct10 CDN/GJ | 4.438 |
| Empress | EM | M-Nov 10 | Empress Fixed Nov10 CDN/GJ | 4.735 |
| Empress | EM | M-Dec 10 | Empress Fixed Dec10 CDN/GJ | 5.038 |
| Empress | EM | M-Jan 11 | Empress Fixed Jan11 CDN/GJ | 5.118 |
| Empress | EM | M-Feb 11 | Empress Fixed Feb11 CDN/GJ | 5.098 |
| Empress | EM | M-Mar 11 | Empress Fixed Mar11 CDN/GJ | 5.023 |
| Empress | EM | M-Apr 11 | Empress Fixed Apr11 CDN/GJ | 4.873 |
| Empress | EM | M-May 11 | Empress Fixed May11 CDN/GJ | 4.868 |
| Empress | EM | M-Jun 11 | Empress Fixed Jun11 CDN/GJ | 4.915 |
| Empress | EM | M-Jul 11 | Empress Fixed Jul11 CDN/GJ | 4.975 |
| Empress | EM | M-Aug 11 | Empress Fixed Aug11 CDN/GJ | 5.035 |
| Empress | EM | M-Sep 11 | Empress Fixed Sep11 CDN/GJ | 5.073 |
| Empress | EM | M-Oct 11 | Empress Fixed Oct11 CDN/GJ | 5.175 |
| Empress | EM | M-Nov 11 | Empress Fixed Nov11 CDN/GJ | 5.353 |
| Empress | EM | M-Dec 11 | Empress Fixed Dec11 CDN/GJ | 5.640 |
| Empress | EM | M-Jan 12 | Empress Fixed Jan12 CDN/GJ | 5.848 |
| Empress | EM | M-Feb 12 | Empress Fixed Feb12 CDN/GJ | 5.810 |
| Empress | EM | M-Mar 12 | Empress Fixed Mar12 CDN/GJ | 5.620 |
| Empress | EM | M-Apr 12 | Empress Fixed Apr12 CDN/GJ | 5.168 |
| Empress | EM | M-May 12 | Empress Fixed May12 CDN/GJ | 5.143 |
| Empress | EM | M-Jun 12 | Empress Fixed Jun12 CDN/GJ | 5.190 |
| Empress | EM | M-Jul 12 | Empress Fixed Jul12 CDN/GJ | 5.248 |
| Empress | EM | M-Aug 12 | Empress Fixed Aug12 CDN/GJ | 5.298 |
| Empress | EM | M-Sep 12 | Empress Fixed Sep12 CDN/GJ | 5.335 |
| Empress | EM | M-Oct 12 | Empress Fixed Oct12 CDN/GJ | 5.443 |
| Empress | EM | M-Nov 12 | Empress Fixed Nov12 CDN/GJ | 5.663 |
| Empress | EM | M-Dec 12 | Empress Fixed Dec12 CDN/GJ | 5.940 |
| Empress | EM | M-Jan 13 | Empress Fixed Jan13 CDN/GJ | 6.145 |
| Empress | EM | M-Feb 13 | Empress Fixed Feb13 CDN/GJ | 6.115 |
